| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/owssvr.dll | 60 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 12 |
| Parameter | build |
| Value | Accesses |
| 2614 | 6 |
| 4219 | 4 |
| 3124 | 2 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 12 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 12 |
| Parameter | ul |
| Value | Accesses |
| 1 | 12 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/_vti_adm/fpadmdll.dll | 23 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.htm | 12 |
| usage.htm | 3 |
| webadmin.css | 3 |
| recalc.htm | 1 |
| anonusr.htm | 1 |
| srvruser.htm | 1 |
| security.htm | 1 |
| user.htm | 1 |
| OTHER: | 0 |