Month of 2003/2/1 to 2003/2/28: Top 50 of 96 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 350 32.14
2 http://10.0.0.2/ijd-publications.htm 185 16.99
3 http://10.0.0.2/ijd_equipe_pldelforge.htm 182 16.71
4 http://10.0.0.2/ijd-coordonnees.htm 35 3.21
5 http://10.0.0.2/ijd_equipe_ssteffens.htm 26 2.39
6 http://10.0.0.2/institut_jules-destree_poles.htm 20 1.84
7 http://10.0.0.2/van-doren_pascale_missions-emplois.htm 20 1.84
8 http://10.0.0.2/ijd_equipe_phdestatte.htm 20 1.84
9 http://10.0.0.2/administration/conseil-administration.htm 19 1.74
10 http://10.0.0.2/destatte_philippe_bibliographie.htm 18 1.65
11 http://10.0.0.2/ijd_equipe_pvandoren.htm 18 1.65
12 http://10.0.0.2/institut_jules-destree_presentation.htm 14 1.29
13 http://10.0.0.2/commande_livres.htm 13 1.19
14 http://10.0.0.2/administration/statuts-2002-06.htm 13 1.19
15 http://10.0.0.2/ijd_equipe_madelahaut.htm 9 0.83
16 http://10.0.0.2/ijd_equipe.htm 8 0.73
17 http://10.0.0.2/administration/statuts-2000-10.htm 8 0.73
18 http://10.0.0.2/ijd_equipe_dadam.htm 6 0.55
19 http://10.0.0.2/ijd_equipe_jfpotelle.htm 6 0.55
20 http://10.0.0.2/pilotage.htm 5 0.46
21 http://10.0.0.2/sv/monthly/2003/01/01 4 0.37
22 http://10.0.0.2/ijd_equipe_jduchene.htm 4 0.37
23 http://10.0.0.2/_vti_inf.html 4 0.37
24 http://10.0.0.2/commande_encyclopedie.htm 3 0.28
25 http://10.0.0.2/sv/monthly/2002/08/01 3 0.28
26 http://10.0.0.2/sv/monthly/2003/01/01/days.htm 3 0.28
27 http://10.0.0.2/ijd_equipe_idekeyser.htm 3 0.28
28 http://10.0.0.2/ocde/index_liens.htm 3 0.28
29 http://10.0.0.2/sv/monthly/2002/10/01 2 0.18
30 http://10.0.0.2/sv/monthly/2003/01/01/useragents.htm 2 0.18
31 http://10.0.0.2/administration/ca-ijd-310301/sld001.htm 2 0.18
32 http://10.0.0.2/sv/monthly/2003/01/01/users.htm 2 0.18
33 http://10.0.0.2/sv/monthly/3.htm 2 0.18
34 http://10.0.0.2/administration/ca-ijd-310301 2 0.18
35 http://10.0.0.2/sv/monthly/2002/11/01 2 0.18
36 http://10.0.0.2/sv/monthly/2002/12/01 2 0.18
37 http://10.0.0.2/administration/ca-ijd-310301/tsld002.htm 2 0.18
38 http://10.0.0.2/sv/monthly/2002/09/01/os.htm 2 0.18
39 http://10.0.0.2/sv/monthly/2002/09/01/referrersbynotfound.ht
m
2 0.18
40 http://10.0.0.2/sv/monthly/2002/09/01/searchkeywordsbyserver
.htm
2 0.18
41 http://10.0.0.2/sv/monthly/2002/08/01/domains.htm 2 0.18
42 http://10.0.0.2/sv/monthly/2002/08/01/referrers.htm 2 0.18
43 http://10.0.0.2/sv/monthly/2002/08/01/searchservers.htm 2 0.18
44 http://10.0.0.2/sv/monthly/2002/08/01/sites.htm 2 0.18
45 http://10.0.0.2/sv/monthly/2002/08/01/proxydomains.htm 2 0.18
46 http://10.0.0.2/sv/monthly/2002/11/01/days.htm 2 0.18
47 http://10.0.0.2/ocde/phd-champagne-ardenne/tsld002.htm 2 0.18
48 http://10.0.0.2/administration/ca-ijd-310301/sld004.htm 1 0.09
49 http://10.0.0.2/sv/monthly/2002/12/01/exitpages.htm 1 0.09
50 http://10.0.0.2/sv/monthly/2002/11/01/hours.htm 1 0.09