Month of 2003/4/1 to 2003/4/30: Top 50 of 161 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 382 31.78
2 http://10.0.0.2/ijd_equipe_pldelforge.htm 184 15.31
3 http://10.0.0.2/ijd-publications.htm 155 12.90
4 http://10.0.0.2/van-doren_pascale_missions-emplois.htm 33 2.75
5 http://10.0.0.2/ijd_equipe_ssteffens.htm 29 2.41
6 http://10.0.0.2/destatte_philippe_bibliographie.htm 28 2.33
7 http://10.0.0.2/institut_jules-destree_poles.htm 24 2.00
8 http://10.0.0.2/ijd-coordonnees.htm 24 2.00
9 http://10.0.0.2/administration/conseil-administration.htm 22 1.83
10 http://10.0.0.2/ijd_equipe_phdestatte.htm 18 1.50
11 http://10.0.0.2/commande_encyclopedie.htm 17 1.41
12 http://10.0.0.2/ijd_equipe_madelahaut.htm 13 1.08
13 http://10.0.0.2/ijd_equipe_pvandoren.htm 11 0.92
14 http://10.0.0.2/ijd_equipe_jfpotelle.htm 10 0.83
15 http://10.0.0.2/administration/statuts-2002-06.htm 9 0.75
16 http://10.0.0.2/commande_livres.htm 8 0.67
17 http://10.0.0.2/ijd_equipe.htm 7 0.58
18 http://10.0.0.2/administration/statuts-2000-10.htm 7 0.58
19 http://10.0.0.2/ijd_equipe_jduchene.htm 6 0.50
20 http://10.0.0.2/ijd_equipe_dadam.htm 6 0.50
21 http://10.0.0.2/institut_jules-destree_presentation.htm 6 0.50
22 http://10.0.0.2/sv/monthly/2003/02/01 5 0.42
23 http://10.0.0.2/sv/monthly/2002/11/01 4 0.33
24 http://10.0.0.2/sv/monthly/2002/10/01 4 0.33
25 http://10.0.0.2/_vti_inf.html 4 0.33
26 http://10.0.0.2/ocde/phd-champagne-ardenne 3 0.25
27 http://10.0.0.2/sv/monthly/2003/02/01/domains.htm 3 0.25
28 http://10.0.0.2/sv/monthly/2003/01/01 3 0.25
29 http://10.0.0.2/pilotage.htm 3 0.25
30 http://10.0.0.2/sv/monthly/2002/09/01/domains.htm 3 0.25
31 http://10.0.0.2/sv 3 0.25
32 http://10.0.0.2/ocde/phd-champagne-ardenne/tsld002.htm 3 0.25
33 http://10.0.0.2/sv/monthly/2002/08/01 3 0.25
34 http://10.0.0.2/ocde/phd-champagne-ardenne/sld001.htm 3 0.25
35 http://10.0.0.2/sv/monthly/2002/11/01/resultcodes.htm 3 0.25
36 http://10.0.0.2/ocde/phd-champagne-ardenne/sld017.htm 2 0.17
37 http://10.0.0.2/sv/monthly/2002/09/01/searchkeywordsbyserver
.htm
2 0.17
38 http://10.0.0.2/sv/monthly/2002/08/01/domains.htm 2 0.17
39 http://10.0.0.2/sv/monthly/2002/09/01/resultcodes.htm 2 0.17
40 http://10.0.0.2/sv/monthly/2003/01/01/domains.htm 2 0.17
41 http://10.0.0.2/sv/monthly/5.htm 2 0.17
42 http://10.0.0.2/sv/monthly/2002/12/01/referrersbynotfound.ht
m
2 0.17
43 http://10.0.0.2/sv/monthly/2003/01/01/referrersbydocument.ht
m
2 0.17
44 http://10.0.0.2/sv/monthly/2002/09/01/referrersbynotfound.ht
m
2 0.17
45 http://10.0.0.2/sv/monthly/2003/01/01/users.htm 2 0.17
46 http://10.0.0.2/administration/ca-ijd-310301/tsld006.htm 2 0.17
47 http://10.0.0.2/sv/monthly/2002/09/01/exitpages.htm 2 0.17
48 http://10.0.0.2/administration/ca-ijd-310301/tsld004.htm 2 0.17
49 http://10.0.0.2/sv/monthly/2003/01/01/cgi.htm 2 0.17
50 http://10.0.0.2/ocde/phd-champagne-ardenne/sld016.htm 2 0.17