Month of 2003/5/1 to 2003/5/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 10.0.0.8 1,471 11.53 0 0.00 58 4.60
2 194.78.235.45 592 4.64 0 0.00 29 2.33
3 10.0.0.7 313 2.45 0 0.00 20 1.60
4 janus.wallonie.be 203 1.59 0 0.00 12 1.01
5 195.154.174.164 153 1.20 0 0.00 3 0.26
6 212.68.224.199.brutele.be 151 1.18 0 0.00 3 0.28
7 10.0.0.9 129 1.01 0 0.00 8 0.67
8 64.158.138.48 109 0.85 0 0.00 1 0.08
9 60.144-200-80.adsl.skynet.be 108 0.85 0 0.00 2 0.18
10 trek15.sv.av.com 104 0.82 0 0.00 31 2.47
11 193.194.93.227 102 0.80 0 0.00 4 0.35
12 211.152.11.7 98 0.77 0 0.00 1 0.09
13 proxy.skynet.be 91 0.71 0 0.00 12 0.96
14 213.46.162.170 84 0.66 0 0.00 6 0.52
15 crawler11.googlebot.com 83 0.65 0 0.00 14 1.15
16 254.113-201-80.adsl.skynet.be 80 0.63 0 0.00 1 0.08
17 10.0.0.6 79 0.62 0 0.00 3 0.25
18 unknown-212.88.239.252.codenet.be 67 0.53 0 0.00 4 0.34
19 crawler10.googlebot.com 63 0.49 0 0.00 4 0.35
20 213.189.176.16.brutele.be 60 0.47 0 0.00 1 0.09
21 45.31-136-217.adsl.skynet.be 56 0.44 0 0.00 1 0.09
22 217.136.41.159 54 0.42 0 0.00 1 0.09
23 cisco-cache-5.kuleuven.ac.be 53 0.42 0 0.00 2 0.16
24 211.150-200-80.adsl.skynet.be 50 0.39 0 0.00 1 0.08
25 37.196-136-217.adsl.skynet.be 50 0.39 0 0.00 1 0.08
26 212.68.250.171.brutele.be 50 0.39 0 0.00 2 0.16
27 194.125.82.138 49 0.38 0 0.00 1 0.09
28 63.148.99.229 49 0.38 0 0.00 1 0.08
29 56.25-200-80.adsl.skynet.be 48 0.38 0 0.00 1 0.08
30 bib14.ulb.ac.be 46 0.36 0 0.00 3 0.26
31 80.200.29.83 46 0.36 0 0.00 1 0.08
32 212.68.242.110.brutele.be 46 0.36 0 0.00 1 0.08
33 modemcable205.111-130-66.sherb.mc.videotron.ca 45 0.35 0 0.00 1 0.09
34 adsl-128-244.wanadoo.be 44 0.34 0 0.00 1 0.08
35 217.136.207.175 44 0.34 0 0.00 2 0.17
36 atsol4.dir.com 43 0.34 0 0.00 11 0.88
37 194-78-139-231.skynet.be 43 0.34 0 0.00 1 0.10
38 66.146-200-80.adsl.skynet.be 43 0.34 0 0.00 1 0.09
39 61-33.240.81.pwd-by.belgacom.net 42 0.33 0 0.00 1 0.09
40 194-119-254-180.kpnbelgium.be 39 0.31 0 0.00 3 0.25
41 124.133-200-80.adsl.skynet.be 39 0.31 0 0.00 1 0.09
42 pompos1.dir.com 35 0.27 0 0.00 6 0.53
43 cr3.turnitin.com 35 0.27 0 0.00 1 0.09
44 134.199-78-194.adsl-fix.skynet.be 34 0.27 0 0.00 2 0.16
45 193.191.130.16 33 0.26 0 0.00 1 0.08
46 250.221-78-194.adsl-fix.skynet.be 33 0.26 0 0.00 1 0.08
47 66.147.154.3 33 0.26 0 0.00 2 0.17
48 host-50.inet-comfort.ru 32 0.25 0 0.00 2 0.17
49 20.152-200-80.adsl.skynet.be 32 0.25 0 0.00 1 0.09
50 193.121.89.226 32 0.25 0 0.00 2 0.17
51 atsol1.dir.com 32 0.25 0 0.00 8 0.63
52 h255-184-158.mi1.albacom.net 31 0.24 0 0.00 2 0.16
53 115.190-136-217.adsl.skynet.be 31 0.24 0 0.00 1 0.08
54 80.200.154.123 31 0.24 0 0.00 2 0.17
55 host126-77.pool21759.interbusiness.it 31 0.24 0 0.00 1 0.08
56 216.39.50.145 31 0.24 0 0.00 0 0.00
57 124.37-136-217.adsl.skynet.be 30 0.24 0 0.00 1 0.08
58 183.189-4-62.powered-by.skynet.be 30 0.24 0 0.00 1 0.08
59 212-100-182-213.adsl.easynet.be 30 0.24 0 0.00 1 0.09
60 pompos2.dir.com 30 0.24 0 0.00 7 0.61
61 drone7.sv.av.com 30 0.24 0 0.00 0 0.00
62 89.23-136-217.adsl.skynet.be 30 0.24 0 0.00 1 0.09
63 ampere.noos.net 30 0.24 0 0.00 12 0.95
64 unknown.level3.net 30 0.24 0 0.00 0 0.00
65 socr3410.rsh.ucl.ac.be 30 0.24 0 0.00 1 0.08
66 80.201.190.159 29 0.23 0 0.00 1 0.08
67 philo-tixhon.philo.fundp.ac.be 29 0.23 0 0.00 1 0.08
68 64.210.196.198 29 0.23 0 0.00 1 0.08
69 48.154-200-80.adsl.skynet.be 29 0.23 0 0.00 1 0.09
70 194.78.33.234 29 0.23 0 0.00 1 0.08
71 80.13.80.146 29 0.23 0 0.00 1 0.09
72 212.239.202.105 29 0.23 0 0.00 2 0.17
73 80.200.248.207 29 0.23 0 0.00 2 0.18
74 212.166.3.101 28 0.22 0 0.00 1 0.09
75 dyn-212-83-170-234.ppp.tiscali.fr 28 0.22 0 0.00 1 0.09
76 217.167.212.113 28 0.22 0 0.00 1 0.08
77 213.224.83.33 28 0.22 0 0.00 3 0.27
78 48.18-200-80.adsl.skynet.be 28 0.22 0 0.00 1 0.09
79 212.190.72.21 28 0.22 0 0.00 1 0.08
80 130.104.67.60 28 0.22 0 0.00 2 0.17
81 203.16-136-217.adsl.skynet.be 28 0.22 0 0.00 1 0.10
82 proxyintern.saarland.de 28 0.22 0 0.00 1 0.08
83 212.217.117.69 28 0.22 0 0.00 1 0.08
84 194.167.255.2 28 0.22 0 0.00 1 0.08
85 sinternet9.cfwb.be 28 0.22 0 0.00 0 0.00
86 130.138-201-80.adsl.skynet.be 28 0.22 0 0.00 1 0.09
87 87-114.240.81.pwd-by.belgacom.net 28 0.22 0 0.00 1 0.08
88 144.144-200-80.adsl.skynet.be 28 0.22 0 0.00 1 0.08
89 193.191.208.158 28 0.22 0 0.00 1 0.09
90 125.156-200-80.adsl.skynet.be 27 0.21 0 0.00 1 0.08
91 212.68.215.66 27 0.21 0 0.00 1 0.08
92 8.252-136-217.adsl-fix.skynet.be 27 0.21 0 0.00 1 0.08
93 117.155-136-217.adsl.skynet.be 27 0.21 0 0.00 1 0.08
94 ari-c-boup.admc.ulg.ac.be 27 0.21 0 0.00 1 0.08
95 217.115.228.49 27 0.21 0 0.00 1 0.09
96 p3ee01d2b.dip.t-dialin.net 27 0.21 0 0.00 1 0.08
97 194-119-254-176.kpnbelgium.be 27 0.21 0 0.00 1 0.08
98 nchobo06.telenet-ops.be 27 0.21 0 0.00 1 0.08
99 194.78.185.97 27 0.21 0 0.00 1 0.08
100 nc03-e0.e-lorraine.net 27 0.21 0 0.00 2 0.17
101 48.157-4-62.powered-by.skynet.be 27 0.21 0 0.00 2 0.17
102 199-113.240.81.pwd-by.belgacom.net 26 0.20 0 0.00 1 0.09
103 193.190.201.254 26 0.20 0 0.00 2 0.17
104 213.177.70.98 26 0.20 0 0.00 1 0.08
105 199.243.88.234 26 0.20 0 0.00 1 0.09
106 ppp-62-235-244-111.tiscali.be 26 0.20 0 0.00 1 0.08
107 mineco.fgov.be 26 0.20 0 0.00 1 0.08
108 230.141-136-217.adsl.skynet.be 26 0.20 0 0.00 1 0.09
109 eiffel.dr.gdf.fr 26 0.20 0 0.00 2 0.16
110 22.45-136-217.adsl.skynet.be 26 0.20 0 0.00 1 0.08
111 184.156-136-217.adsl.skynet.be 26 0.20 0 0.00 1 0.08
112 156.181-4-62.powered-by.skynet.be 26 0.20 0 0.00 1 0.08
113 80.200.234.87 26 0.20 0 0.00 1 0.09
114 host4.bgdornbirn.at 26 0.20 0 0.00 1 0.09
115 88.181-200-80.adsl.skynet.be 26 0.20 0 0.00 1 0.09
116 212.68.250.135.brutele.be 26 0.20 0 0.00 1 0.09
117 80.200.175.3 26 0.20 0 0.00 1 0.09
118 acbbb35f.ipt.aol.com 26 0.20 0 0.00 1 0.08
119 96.155-136-217.adsl.skynet.be 26 0.20 0 0.00 1 0.08
120 193.190.182.137 26 0.20 0 0.00 1 0.09
121 213.213.207.204.brutele.be 25 0.20 0 0.00 1 0.10
122 97.102-200-80.adsl.skynet.be 25 0.20 0 0.00 1 0.08
123 acaen-104-1-1-117.w80-15.abo.wanadoo.fr 25 0.20 0 0.00 1 0.09
124 141.242-200-80.adsl-fix.skynet.be 25 0.20 0 0.00 1 0.09
125 pav2.belbone.be 25 0.20 0 0.00 1 0.08
126 194.78.177.225 25 0.20 0 0.00 2 0.17
127 92.31-136-217.adsl.skynet.be 25 0.20 0 0.00 1 0.08
128 249.254-200-80.adsl-fix.skynet.be 25 0.20 0 0.00 1 0.09
129 poste54-5.scom.ulaval.ca 25 0.20 0 0.00 1 0.08
130 94.105-136-217.adsl.skynet.be 25 0.20 0 0.00 1 0.08
131 236.156-136-217.adsl.skynet.be 25 0.20 0 0.00 1 0.08
132 adsl-158-205.wanadoo.be 25 0.20 0 0.00 1 0.08
133 173.207-136-217.adsl.skynet.be 25 0.20 0 0.00 1 0.08
134 nchass02.telenet-ops.be 25 0.20 0 0.00 3 0.27
135 62.251.238.226 25 0.20 0 0.00 1 0.08
136 sa210brd.csrs.qc.ca 25 0.20 0 0.00 2 0.17
137 pmangin.net1.nerim.net 24 0.19 0 0.00 1 0.08
138 socr3104.rsh.ucl.ac.be 24 0.19 0 0.00 1 0.09
139 9.90-201-80.adsl.skynet.be 24 0.19 0 0.00 1 0.09
140 112.20-136-217.adsl.skynet.be 24 0.19 0 0.00 1 0.09
141 proxy2.a2000.nl 24 0.19 0 0.00 1 0.08
142 10.45-136-217.adsl.skynet.be 24 0.19 0 0.00 1 0.09
143 229.157-136-217.adsl.skynet.be 24 0.19 0 0.00 1 0.10
144 193.159.160.134 24 0.19 0 0.00 1 0.09
145 62.4.182.163 24 0.19 0 0.00 1 0.08
146 nchobo05.telenet-ops.be 24 0.19 0 0.00 3 0.26
147 alille-208-2-2-41.abo.wanadoo.fr 24 0.19 0 0.00 1 0.08
148 130.88.40.206 24 0.19 0 0.00 1 0.08
149 dsldhcp-237-37.ideaone.net 24 0.19 0 0.00 1 0.10
150 62-197-119-149.teledisnet.be 24 0.19 0 0.00 1 0.09
151 212.217.112.132 24 0.19 0 0.00 1 0.09
152 236.42-136-217.adsl.skynet.be 24 0.19 0 0.00 1 0.09
153 127.206-136-217.adsl.skynet.be 24 0.19 0 0.00 1 0.09
154 80.200.120.237 24 0.19 0 0.00 1 0.08
155 217.136.220.89 24 0.19 0 0.00 1 0.08
156 161.209-201-80.adsl.skynet.be 24 0.19 0 0.00 1 0.08
157 196.33-136-217.adsl.skynet.be 24 0.19 0 0.00 1 0.08
158 193.178.209.194 24 0.19 0 0.00 1 0.08
159 176.153-200-80.adsl.skynet.be 24 0.19 0 0.00 1 0.09
160 136.4-238-195.dialup.skynet.be 24 0.19 0 0.00 1 0.09
161 62.235.20.21 24 0.19 0 0.00 2 0.17
162 wit381102.student.utwente.nl 24 0.19 0 0.00 1 0.08
163 d52014.upc-d.chello.nl 23 0.18 0 0.00 1 0.09
164 164.15.24.148 23 0.18 0 0.00 1 0.09
165 124.134-4-62.powered-by.skynet.be 23 0.18 0 0.00 1 0.09
166 217.20.195.149 23 0.18 0 0.00 1 0.09
167 nc02-e0.e-lorraine.net 23 0.18 0 0.00 2 0.17
168 213.213.201.9.brutele.be 23 0.18 0 0.00 1 0.09
169 190.5-201-80.adsl.skynet.be 23 0.18 0 0.00 1 0.09
170 62-197-76-111.teledisnet.be 23 0.18 0 0.00 1 0.08
171 webcacheb11a.cache.pol.co.uk 23 0.18 0 0.00 1 0.09
172 213.39.120.148 22 0.17 0 0.00 1 0.09
173 ppp-62-235-163-153.tiscali.be 22 0.17 0 0.00 3 0.27
174 areims-105-1-16-242.w81-50.abo.wanadoo.fr 22 0.17 0 0.00 1 0.10
175 194.51.115.126 22 0.17 0 0.00 1 0.08
176 41.156-200-80.adsl.skynet.be 22 0.17 0 0.00 1 0.09
177 195.13.11.226 22 0.17 0 0.00 2 0.16
178 petula.laurion.net 22 0.17 0 0.00 1 0.08
179 66-113-76-110.rev.ibsinc.com 21 0.16 0 0.00 0 0.00
180 212.217.117.79 21 0.16 0 0.00 1 0.08
181 64.49.189.96 21 0.16 0 0.00 1 0.08
182 pompos3.dir.com 21 0.16 0 0.00 5 0.43
183 213.39.120.151 21 0.16 0 0.00 1 0.08
184 179-238.240.81.pwd-by.belgacom.net 20 0.16 0 0.00 1 0.08
185 nchass01.telenet-ops.be 20 0.16 0 0.00 1 0.08
186 1cust87.tnt5.bru5.bel.da.uu.net 20 0.16 0 0.00 1 0.09
187 conexus-xiii.cybernet.be 20 0.16 0 0.00 1 0.08
188 133.235-136-217.adsl.skynet.be 20 0.16 0 0.00 1 0.09
189 8.241-200-80.adsl-fix.skynet.be 20 0.16 0 0.00 1 0.09
190 213.224.83.103 20 0.16 0 0.00 1 0.09
191 adsl-150-56.wanadoo.be 20 0.16 0 0.00 1 0.08
192 193.194.78.34 20 0.16 0 0.00 2 0.16
193 193.251.227.132 20 0.16 0 0.00 1 0.09
194 62.197.88.58 20 0.16 0 0.00 1 0.08
195 212.68.194.206 20 0.16 0 0.00 1 0.09
196 crawl23.googlebot.com 20 0.16 0 0.00 2 0.17
197 65.214.36.123 20 0.16 0 0.00 5 0.46
198 217.136.20.158 20 0.16 0 0.00 1 0.09
199 52.182-4-62.powered-by.skynet.be 20 0.16 0 0.00 1 0.08
200 194.78.234.29 20 0.16 0 0.00 1 0.09
201 80.249.79.91 20 0.16 0 0.00 1 0.09
202 adsl-80-236-156-241.wanadoo.be 20 0.16 0 0.00 1 0.08
203 176-65.240.81.pwd-by.belgacom.net 20 0.16 0 0.00 1 0.08
204 207.236.213.67 20 0.16 0 0.00 1 0.08
205 207.236.208.78 20 0.16 0 0.00 1 0.09
206 44.113-201-80.adsl.skynet.be 20 0.16 0 0.00 1 0.08
207 passerelle.ajilon.fr 20 0.16 0 0.00 1 0.08
208 ppp-62-235-169-104.tiscali.be 20 0.16 0 0.00 1 0.10
209 adsl-154-188.wanadoo.be 20 0.16 0 0.00 1 0.09
210 152.147-60-66-fuji-dsl.static.surewest.net 20 0.16 0 0.00 1 0.10
211 212-100-178-143.adsl.easynet.be 20 0.16 0 0.00 1 0.09
212 66.237-136-217.adsl.skynet.be 20 0.16 0 0.00 1 0.08
213 crawler12.googlebot.com 20 0.16 0 0.00 1 0.09
214 alyon-110-1-8-2.w193-251.abo.wanadoo.fr 20 0.16 0 0.00 1 0.08
215 ncroes02.telenet-ops.be 20 0.16 0 0.00 1 0.10
216 141.237-136-217.adsl.skynet.be 20 0.16 0 0.00 1 0.09
217 213.224.83.78 20 0.16 0 0.00 1 0.08
218 ppp-62-235-152-33.tiscali.be 20 0.16 0 0.00 1 0.08
219 afontenayssb-102-2-1-47.w193-252.abo.wanadoo.fr 20 0.16 0 0.00 1 0.10
220 33.193-200-80.adsl.skynet.be 20 0.16 0 0.00 1 0.10
221 74.113-136-217.adsl.skynet.be 20 0.16 0 0.00 1 0.09
222 anantes-106-1-26-100.w81-51.abo.wanadoo.fr 20 0.16 0 0.00 1 0.09
223 nchobo03.telenet-ops.be 20 0.16 0 0.00 1 0.09
224 lyon-2-a7-62-147-23-135.dial.proxad.net 19 0.15 0 0.00 1 0.09
225 63.148.99.232 17 0.13 0 0.00 4 0.36
226 alyon-105-1-1-184.w217-128.abo.wanadoo.fr 17 0.13 0 0.00 1 0.08
227 218.145.25.78 17 0.13 0 0.00 1 0.08
228 193.220.178.83 17 0.13 0 0.00 1 0.10
229 131.107.163.50 16 0.13 0 0.00 1 0.08
230 158.166.10.72 16 0.13 0 0.00 5 0.42
231 lyon-2-a7-62-147-22-74.dial.proxad.net 16 0.13 0 0.00 1 0.09
232 proxy.tiscali.be 16 0.13 0 0.00 1 0.08
233 240.143-200-80.adsl.skynet.be 15 0.12 0 0.00 1 0.09
234 213.29.148.27 15 0.12 0 0.00 1 0.09
235 j3111.inktomisearch.com 15 0.12 0 0.00 2 0.18
236 j3178.inktomisearch.com 14 0.11 0 0.00 2 0.18
237 host116-244.pool21345.interbusiness.it 13 0.10 0 0.00 1 0.09
238 cr044r01-2.sac2.fastsearch.net 13 0.10 0 0.00 1 0.08
239 142.10-238-195.dialup.skynet.be 13 0.10 0 0.00 1 0.08
240 207.31.251.141 13 0.10 0 0.00 3 0.25
241 ppp-2-191.dts.mg 12 0.09 0 0.00 1 0.10
242 figaro.verity.com 12 0.09 0 0.00 0 0.00
243 62.119.21.157 12 0.09 0 0.00 3 0.31
244 proxy1.vlaanderen.be 12 0.09 0 0.00 1 0.08
245 212.118.243.172 11 0.09 0 0.00 1 0.08
246 lc-ez-63-96-183-66.bea.com 11 0.09 0 0.00 1 0.08
247 179.229-200-80.adsl.skynet.be 11 0.09 0 0.00 2 0.17
248 213.189.163.181.brutele.be 11 0.09 0 0.00 2 0.18
249 62.101.126.57 11 0.09 0 0.00 2 0.16
250 131.107.65.225 10 0.08 0 0.00 0 0.00
251 ncasse01.telenet-ops.be 10 0.08 0 0.00 3 0.27
252 thot.univ-nancy2.fr 10 0.08 0 0.00 2 0.18
253 63.148.42.2 10 0.08 0 0.00 9 0.74
254 166.130-201-80.adsl.skynet.be 10 0.08 0 0.00 2 0.16
255 crawl24.googlebot.com 10 0.08 0 0.00 1 0.08
256 80.8.65.94 10 0.08 0 0.00 2 0.17
257 169-40.240.81.pwd-by.belgacom.net 10 0.08 0 0.00 1 0.08
258 dialup-211.109.220.203.acc01-mark-wlg.comindico.com.au 10 0.08 0 0.00 1 0.12
259 112.230-200-80.adsl.skynet.be 10 0.08 0 0.00 1 0.09
260 poste147.bibliotheque.outremont.qc.ca 10 0.08 0 0.00 2 0.17
261 213.189.183.147.brutele.be 10 0.08 0 0.00 1 0.08
262 sv-fw.looksmart.com 10 0.08 0 0.00 0 0.00
263 pa102.bartoszyce.sdi.tpnet.pl 9 0.07 0 0.00 1 0.09
264 195.93.64.9 9 0.07 0 0.00 0 0.00
265 50.21-200-80.adsl.skynet.be 9 0.07 0 0.00 1 0.08
266 pompos4.iliad.fr 9 0.07 0 0.00 1 0.09
267 pppoe226-luxdsl-242.pt.lu 9 0.07 0 0.00 1 0.09
268 212.66.64.189 8 0.06 0 0.00 1 0.08
269 228.31-200-80.adsl.skynet.be 8 0.06 0 0.00 2 0.17
270 213.224.83.70 8 0.06 0 0.00 2 0.18
271 66.113.76.111 8 0.06 0 0.00 1 0.09
272 211.157.36.6 8 0.06 0 0.00 1 0.08
273 bigip1a-snat.sv.av.com 8 0.06 0 0.00 0 0.00
274 64.246.0.17 8 0.06 0 0.00 1 0.09
275 80.200.125.213 8 0.06 0 0.00 1 0.09
276 133.11.36.39 8 0.06 0 0.00 2 0.19
277 56.83-201-80.adsl.skynet.be 7 0.05 0 0.00 1 0.08
278 212.166.47.17 7 0.05 0 0.00 3 0.26
279 nexus1.sv.av.com 7 0.05 0 0.00 0 0.00
280 193.191.142.132 7 0.05 0 0.00 1 0.08
281 199.182-4-62.powered-by.skynet.be 7 0.05 0 0.00 1 0.10
282 32.116-136-217.adsl.skynet.be 7 0.05 0 0.00 2 0.19
283 212.68.204.222 7 0.05 0 0.00 2 0.18
284 drone11.sv.av.com 7 0.05 0 0.00 0 0.00
285 213.213.213.135 7 0.05 0 0.00 1 0.09
286 254.19-200-80.adsl.skynet.be 7 0.05 0 0.00 1 0.08
287 ncroes03.telenet-ops.be 7 0.05 0 0.00 2 0.16
288 65.71.54.125 7 0.05 0 0.00 1 0.08
289 crawl22-public.alexa.com 7 0.05 0 0.00 5 0.41
290 142.169.120.178 7 0.05 0 0.00 1 0.08
291 j3132.inktomisearch.com 7 0.05 0 0.00 0 0.00
292 nchobo04.telenet-ops.be 7 0.05 0 0.00 2 0.17
293 213.46.162.166 7 0.05 0 0.00 2 0.18
294 46.140-4-62.powered-by.skynet.be 6 0.05 0 0.00 1 0.09
295 crawl27.googlebot.com 6 0.05 0 0.00 0 0.00
296 modemcable063.139-130-66.que.mc.videotron.ca 6 0.05 0 0.00 1 0.09
297 133.11.36.55 6 0.05 0 0.00 1 0.09
298 212.119.12.240 6 0.05 0 0.00 1 0.08
299 amontsouris-106-1-5-38.abo.wanadoo.fr 6 0.05 0 0.00 1 0.09
300 j3103.inktomisearch.com 6 0.05 0 0.00 3 0.28
301 lns-p19-6-82-64-228-136.adsl.proxad.net 6 0.05 0 0.00 1 0.09
302 134.197-200-80.adsl.skynet.be 6 0.05 0 0.00 1 0.08
303 j3125.inktomisearch.com 6 0.05 0 0.00 0 0.00
304 cache-frr-ac10.proxy.aol.com 6 0.05 0 0.00 1 0.10
305 j3110.inktomisearch.com 6 0.05 0 0.00 0 0.00
306 22.207-200-80.adsl.skynet.be 6 0.05 0 0.00 1 0.08
307 189.101-200-80.adsl.skynet.be 6 0.05 0 0.00 1 0.10
308 217.136.254.220 6 0.05 0 0.00 1 0.08
309 12.190-136-217.adsl.skynet.be 6 0.05 0 0.00 1 0.09
310 c151002.adsl.hansenet.de 6 0.05 0 0.00 0 0.00
311 62.119.21.139 6 0.05 0 0.00 1 0.10
312 uu194-7-157-10.unknown.uunet.be 6 0.05 0 0.00 1 0.08
313 64.0.112.189 6 0.05 0 0.00 1 0.09
314 80.200.249.213 6 0.05 0 0.00 1 0.08
315 buildrack78.sv.av.com 6 0.05 0 0.00 2 0.23
316 81.22.68.171 6 0.05 0 0.00 4 0.33
317 31-115.240.81.pwd-by.belgacom.net 6 0.05 0 0.00 1 0.09
318 212.224.137.218 6 0.05 0 0.00 2 0.18
319 ool-18bcca3f.dyn.optonline.net 6 0.05 0 0.00 0 0.00
320 200.47.12.136 6 0.05 0 0.00 1 0.08
321 mix-lille-122-4-7.w80-12.abo.wanadoo.fr 6 0.05 0 0.00 1 0.09
322 194.204.221.91 5 0.04 0 0.00 1 0.10
323 195.95.9.149 5 0.04 0 0.00 1 0.08
324 lns-p19-6-81-56-115-199.adsl.proxad.net 5 0.04 0 0.00 1 0.10
325 avelizy-115-1-7-33.w81-53.abo.wanadoo.fr 5 0.04 0 0.00 1 0.08
326 horta-pc42.ulb.ac.be 5 0.04 0 0.00 1 0.08
327 adsl-80-236-140-74.wanadoo.be 5 0.04 0 0.00 1 0.08
328 184.39-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.08
329 uu194-7-157-147.unknown.uunet.be 5 0.04 0 0.00 1 0.08
330 81.11.139.93 5 0.04 0 0.00 1 0.09
331 dyn-212-83-142-160.ppp.tiscali.fr 5 0.04 0 0.00 1 0.10
332 131.211.90.5 5 0.04 0 0.00 1 0.10
333 213-193-172-32.adsl.easynet.be 5 0.04 0 0.00 1 0.10
334 195.101.94.208 5 0.04 0 0.00 0 0.00
335 193.191.142.13 5 0.04 0 0.00 1 0.08
336 4.235-200-80.adsl.skynet.be 5 0.04 0 0.00 1 0.10
337 squid01.portima.com 5 0.04 0 0.00 1 0.08
338 193.190.195.228 5 0.04 0 0.00 1 0.10
339 254.136-4-62.powered-by.skynet.be 5 0.04 0 0.00 1 0.08
340 213.224.83.142 5 0.04 0 0.00 1 0.08
341 193.191.142.236 5 0.04 0 0.00 1 0.09
342 93.112-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.08
343 130.104.200.206 5 0.04 0 0.00 1 0.10
344 212.68.196.38.brutele.be 5 0.04 0 0.00 1 0.08
345 u212-239-128-135.dialup.planetinternet.be 5 0.04 0 0.00 1 0.08
346 apastourelles-107-1-1-63.w80-13.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
347 153.35-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.09
348 181.188-200-80.adsl.skynet.be 5 0.04 0 0.00 1 0.10
349 91.73-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.09
350 adsl-131-105.wanadoo.be 5 0.04 0 0.00 1 0.09
351 38-210.240.81.pwd-by.belgacom.net 5 0.04 0 0.00 1 0.08
352 ppp117p58.guetali.net 5 0.04 0 0.00 1 0.10
353 j3134.inktomisearch.com 5 0.04 0 0.00 6 0.49
354 158.117-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.09
355 213.213.208.78.brutele.be 5 0.04 0 0.00 1 0.08
356 dyn-213-36-42-208.ppp.tiscali.fr 5 0.04 0 0.00 1 0.08
357 mix-rouen-116-3-6.w80-9.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
358 aclermont-ferrand-202-1-4-224.w81-50.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
359 216.208-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.08
360 169.16-200-80.adsl.skynet.be 5 0.04 0 0.00 1 0.08
361 adsl-80-236-150-56.wanadoo.be 5 0.04 0 0.00 1 0.08
362 62-197-103-112.teledisnet.be 5 0.04 0 0.00 1 0.08
363 amontsouris-108-2-4-51.w193-252.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
364 62.77.245.95 5 0.04 0 0.00 1 0.08
365 uu194-7-89-42.unknown.be.uu.net 5 0.04 0 0.00 1 0.09
366 host14-35.pool80180.interbusiness.it 5 0.04 0 0.00 1 0.08
367 anancy-107-1-6-203.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
368 33.66-201-80.adsl.skynet.be 5 0.04 0 0.00 1 0.09
369 alille-107-1-13-23.w80-14.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
370 arennes-303-1-4-45.w217-128.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
371 213.189.173.21.brutele.be 5 0.04 0 0.00 1 0.09
372 cable-212.76.239.195.coditel.net 5 0.04 0 0.00 1 0.08
373 148.13-238-195.dialup.skynet.be 5 0.04 0 0.00 1 0.09
374 ast-lambert-103-1-3-151.w80-11.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
375 176.67-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.09
376 217.136.164.10 5 0.04 0 0.00 1 0.09
377 liege-dhcp-236.adsl.cybernet.be 5 0.04 0 0.00 1 0.09
378 203.167-200-80.adsl.skynet.be 5 0.04 0 0.00 1 0.09
379 j3115.inktomisearch.com 5 0.04 0 0.00 0 0.00
380 97-76.240.81.pwd-by.belgacom.net 5 0.04 0 0.00 1 0.08
381 193.190.136.62 5 0.04 0 0.00 1 0.09
382 146.227-136-217.adsl-fix.skynet.be 5 0.04 0 0.00 1 0.09
383 207.248.164.101 5 0.04 0 0.00 1 0.09
384 proxy-4m.club-internet.fr 5 0.04 0 0.00 1 0.09
385 133.155-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.09
386 berlioz.elysee.fr 5 0.04 0 0.00 1 0.08
387 61.124.123.181 5 0.04 0 0.00 1 0.08
388 132.150-200-80.adsl.skynet.be 5 0.04 0 0.00 1 0.08
389 130.104.15.69 5 0.04 0 0.00 1 0.09
390 212.217.108.125 5 0.04 0 0.00 1 0.08
391 62-197-96-12.teledisnet.be 5 0.04 0 0.00 1 0.09
392 217.136.208.159 5 0.04 0 0.00 1 0.09
393 host230-244.pool21345.interbusiness.it 5 0.04 0 0.00 1 0.09
394 130.69-136-217.adsl.skynet.be 5 0.04 0 0.00 1 0.09
395 194.199.4.1 5 0.04 0 0.00 1 0.09
396 alyon-209-2-2-134.w193-253.abo.wanadoo.fr 5 0.04 0 0.00 1 0.09
397 212.68.224.24.brutele.be 5 0.04 0 0.00 1 0.08
398 alille-208-1-13-196.w81-48.abo.wanadoo.fr 5 0.04 0 0.00 1 0.08
399 103.189-200-80.adsl.skynet.be 5 0.04 0 0.00 1 0.08
400 195.244.160.98 5 0.04 0 0.00 1 0.09
