Month of 2003/6/1 to 2003/6/30: Top 50 of 184 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://10.0.0.2/ 160 15.25
2 http://10.0.0.2/ijd-publications.htm 148 14.11
3 http://10.0.0.2/ijd_equipe_pldelforge.htm 146 13.92
4 http://10.0.0.2/institut_jules-destree_poles.htm 61 5.82
5 http://10.0.0.2/institut_jules-destree_presentation.htm 41 3.91
6 http://10.0.0.2/ijd-coordonnees.htm 28 2.67
7 http://10.0.0.2/ijd_equipe_phdestatte.htm 28 2.67
8 http://10.0.0.2/administration/conseil-administration.htm 23 2.19
9 http://10.0.0.2/ijd_equipe.htm 19 1.81
10 http://10.0.0.2/destatte_philippe_bibliographie.htm 17 1.62
11 http://10.0.0.2/ijd_equipe_mluyckx-ghisi.htm 15 1.43
12 http://10.0.0.2/administration/statuts-2002-06.htm 15 1.43
13 http://10.0.0.2/commande_livres.htm 14 1.33
14 http://10.0.0.2/ijd_equipe_ssteffens.htm 14 1.33
15 http://10.0.0.2/ijd_equipe_pvandoren.htm 14 1.33
16 http://10.0.0.2/ijd_equipe_madelahaut.htm 13 1.24
17 http://10.0.0.2/ijd_equipe_jfpotelle.htm 12 1.14
18 http://10.0.0.2/ijd_equipe_jduchene.htm 11 1.05
19 http://10.0.0.2/pilotage.htm 11 1.05
20 http://10.0.0.2/ijd_equipe_shenrard.htm 11 1.05
21 http://10.0.0.2/commande_encyclopedie.htm 10 0.95
22 http://10.0.0.2/ijd_equipe_dadam.htm 10 0.95
23 http://10.0.0.2/van-doren_pascale_missions-emplois.htm 9 0.86
24 http://10.0.0.2/administration/statuts-2000-10.htm 7 0.67
25 http://10.0.0.2/sv/monthly/2002/12/01/nav.htm 4 0.38
26 http://10.0.0.2/sv/monthly/2003/01/01/documents-vframe.htm 4 0.38
27 http://10.0.0.2/ocde/phd-champagne-ardenne/tsld001.htm 3 0.29
28 http://10.0.0.2/ijd_equipe_hcalet.htm 3 0.29
29 http://10.0.0.2/sv 3 0.29
30 http://10.0.0.2/sv/monthly/2003/05/01/nav.htm 3 0.29
31 http://10.0.0.2/sv/monthly/2003/01/01 3 0.29
32 http://10.0.0.2/administration/ca-ijd-310301/tsld006.htm 3 0.29
33 http://10.0.0.2/sv/monthly/2003/02/01/exitpages.htm 2 0.19
34 http://10.0.0.2/administration/ca-ijd-310301/sld001.htm 2 0.19
35 http://10.0.0.2/sv/monthly/2002/12/01/types.htm 2 0.19
36 http://10.0.0.2/sv/monthly/2003/02/01/directory-hframe.htm 2 0.19
37 http://10.0.0.2/sv/monthly/2003/04/01/referrersbydocument.ht
m
2 0.19
38 http://10.0.0.2/sv/monthly/2003/05/01 2 0.19
39 http://10.0.0.2/sv/monthly/2002/11/01/searchkeywords.htm 2 0.19
40 http://10.0.0.2/sv/monthly/2003/03/01 2 0.19
41 http://10.0.0.2/sv/monthly/2003/04/01/documents-vframe.htm 2 0.19
42 http://10.0.0.2/sv/monthly/2003/01/01/proxysites.htm 2 0.19
43 http://10.0.0.2/administration/ca-ijd-310301/tsld005.htm 2 0.19
44 http://10.0.0.2/sv/monthly/2003/01/01/directory-hframe.htm 2 0.19
45 http://10.0.0.2/sv/monthly/2002/10/01/searchservers.htm 2 0.19
46 http://10.0.0.2/sv/monthly/2002/09/01/documents-hframe.htm 2 0.19
47 http://10.0.0.2/sv/monthly/2002/11/01/users.htm 2 0.19
48 http://10.0.0.2/sv/monthly/2002/08/01/exec.htm 2 0.19
49 http://10.0.0.2/sv/monthly/2002/11/01/cgi.htm 2 0.19
50 http://10.0.0.2/sv/monthly/2003/01/01/proxydomains.htm 2 0.19