| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 10.0.0.8 | 2,029 | 15.85 | 0 | 0.00 | 60 | 5.00 |
| 2 | buildrack78.sv.av.com | 365 | 2.85 | 0 | 0.00 | 87 | 7.22 |
| 3 | 10.0.0.7 | 236 | 1.84 | 0 | 0.00 | 15 | 1.25 |
| 4 | 194.78.235.45 | 222 | 1.73 | 0 | 0.00 | 13 | 1.08 |
| 5 | trek15.sv.av.com | 193 | 1.51 | 0 | 0.00 | 47 | 3.92 |
| 6 | janus.wallonie.be | 190 | 1.48 | 0 | 0.00 | 12 | 1.07 |
| 7 | proxy.skynet.be | 167 | 1.30 | 0 | 0.00 | 15 | 1.30 |
| 8 | cr044r01-2.sac2.fastsearch.net | 164 | 1.28 | 0 | 0.00 | 1 | 0.09 |
| 9 | crawler10.googlebot.com | 154 | 1.20 | 0 | 0.00 | 26 | 2.21 |
| 10 | crawler11.googlebot.com | 142 | 1.11 | 0 | 0.00 | 31 | 2.62 |
| 11 | 212.234.120.220 | 120 | 0.94 | 0 | 0.00 | 1 | 0.10 |
| 12 | 139.165.94.31 | 115 | 0.90 | 0 | 0.00 | 4 | 0.35 |
| 13 | 67.206-200-80.adsl.skynet.be | 107 | 0.84 | 0 | 0.00 | 1 | 0.09 |
| 14 | 139.165.202.187 | 100 | 0.78 | 0 | 0.00 | 3 | 0.27 |
| 15 | 212.88.230.125 | 89 | 0.70 | 0 | 0.00 | 1 | 0.09 |
| 16 | 62.4.210.252 | 88 | 0.69 | 0 | 0.00 | 2 | 0.18 |
| 17 | 64.241.243.126 | 79 | 0.62 | 0 | 0.00 | 23 | 1.95 |
| 18 | 81.49.70.16 | 71 | 0.55 | 0 | 0.00 | 1 | 0.09 |
| 19 | crawler12.googlebot.com | 68 | 0.53 | 0 | 0.00 | 9 | 0.75 |
| 20 | uu194-7-169-66.unknown.uunet.be | 65 | 0.51 | 0 | 0.00 | 1 | 0.09 |
| 21 | 10.0.0.6 | 64 | 0.50 | 0 | 0.00 | 2 | 0.18 |
| 22 | 80.200.149.180 | 63 | 0.49 | 0 | 0.00 | 1 | 0.09 |
| 23 | 82.65.213.171 | 61 | 0.48 | 0 | 0.00 | 3 | 0.28 |
| 24 | 212.68.224.199.brutele.be | 60 | 0.47 | 0 | 0.00 | 2 | 0.17 |
| 25 | 194.78.221.250 | 59 | 0.46 | 0 | 0.00 | 3 | 0.27 |
| 26 | robam.demon.nl | 51 | 0.40 | 0 | 0.00 | 2 | 0.19 |
| 27 | 212.190.93.92 | 51 | 0.40 | 0 | 0.00 | 2 | 0.18 |
| 28 | user-213-251-66-4.codenet.be | 51 | 0.40 | 0 | 0.00 | 2 | 0.18 |
| 29 | 212.166.47.17 | 51 | 0.40 | 0 | 0.00 | 6 | 0.53 |
| 30 | 193.53.128.15 | 51 | 0.40 | 0 | 0.00 | 4 | 0.37 |
| 31 | 63.148.99.229 | 49 | 0.38 | 0 | 0.00 | 1 | 0.09 |
| 32 | 212.166.19.61 | 49 | 0.38 | 0 | 0.00 | 1 | 0.09 |
| 33 | 131.107.163.58 | 49 | 0.38 | 0 | 0.00 | 8 | 0.66 |
| 34 | 217.136.116.127 | 49 | 0.38 | 0 | 0.00 | 1 | 0.09 |
| 35 | fw-bibnet.ardatis.com | 48 | 0.37 | 0 | 0.00 | 1 | 0.09 |
| 36 | 120.45-136-217.adsl.skynet.be | 48 | 0.37 | 0 | 0.00 | 1 | 0.09 |
| 37 | 32.182-136-217.adsl-fix.skynet.be | 47 | 0.37 | 0 | 0.00 | 2 | 0.18 |
| 38 | 81.192.1.134 | 46 | 0.36 | 0 | 0.00 | 1 | 0.09 |
| 39 | alagny-109-1-8-4.w81-50.abo.wanadoo.fr | 45 | 0.35 | 0 | 0.00 | 1 | 0.09 |
| 40 | 158.166.10.72 | 44 | 0.34 | 0 | 0.00 | 2 | 0.18 |
| 41 | adsl-80-236-142-148.wanadoo.be | 43 | 0.34 | 0 | 0.00 | 1 | 0.09 |
| 42 | 62.4.215.29 | 41 | 0.32 | 0 | 0.00 | 1 | 0.09 |
| 43 | 195.238.10.112 | 40 | 0.31 | 0 | 0.00 | 2 | 0.18 |
| 44 | 62.4.214.40 | 40 | 0.31 | 0 | 0.00 | 1 | 0.09 |
| 45 | 62.4.210.253 | 40 | 0.31 | 0 | 0.00 | 1 | 0.09 |
| 46 | 62.4.214.59 | 40 | 0.31 | 0 | 0.00 | 1 | 0.09 |
| 47 | areims-105-1-11-86.w80-15.abo.wanadoo.fr | 38 | 0.30 | 0 | 0.00 | 1 | 0.10 |
| 48 | 194-119-254-180.kpnbelgium.be | 36 | 0.28 | 0 | 0.00 | 4 | 0.36 |
| 49 | ncroes02.telenet-ops.be | 36 | 0.28 | 0 | 0.00 | 3 | 0.28 |
| 50 | 217.136.40.254 | 35 | 0.27 | 0 | 0.00 | 1 | 0.09 |
| 51 | 193.190.196.70 | 34 | 0.27 | 0 | 0.00 | 2 | 0.18 |
| 52 | 81.51.80.83 | 33 | 0.26 | 0 | 0.00 | 1 | 0.09 |
| 53 | 80.201.184.198 | 33 | 0.26 | 0 | 0.00 | 1 | 0.09 |
| 54 | 193.190.122.30 | 33 | 0.26 | 0 | 0.00 | 4 | 0.36 |
| 55 | geomac05.geolo.ulg.ac.be | 33 | 0.26 | 0 | 0.00 | 1 | 0.09 |
| 56 | 213.252.152.11 | 31 | 0.24 | 0 | 0.00 | 1 | 0.09 |
| 57 | dial-27-140.win.be | 31 | 0.24 | 0 | 0.00 | 2 | 0.18 |
| 58 | 82.64.220.207 | 31 | 0.24 | 0 | 0.00 | 1 | 0.09 |
| 59 | ps1bru.cec.eu.int | 30 | 0.23 | 0 | 0.00 | 2 | 0.18 |
| 60 | 195.74.195.90 | 30 | 0.23 | 0 | 0.00 | 1 | 0.09 |
| 61 | 81.192.224.146 | 29 | 0.23 | 0 | 0.00 | 2 | 0.19 |
| 62 | 194.125.82.138 | 29 | 0.23 | 0 | 0.00 | 1 | 0.09 |
| 63 | 217.136.206.65 | 29 | 0.23 | 0 | 0.00 | 1 | 0.09 |
| 64 | fltr045.rom.ucl.ac.be | 29 | 0.23 | 0 | 0.00 | 1 | 0.09 |
| 65 | 80.134.119.138 | 29 | 0.23 | 0 | 0.00 | 1 | 0.10 |
| 66 | 183.10-136-217.adsl.skynet.be | 29 | 0.23 | 0 | 0.00 | 1 | 0.09 |
| 67 | 158.166.10.71 | 29 | 0.23 | 0 | 0.00 | 3 | 0.27 |
| 68 | 213-193-172-88.adsl.easynet.be | 29 | 0.23 | 0 | 0.00 | 1 | 0.09 |
| 69 | 213.46.162.170 | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 70 | sinternet9.cfwb.be | 28 | 0.22 | 0 | 0.00 | 0 | 0.00 |
| 71 | 70.7-136-217.adsl.skynet.be | 28 | 0.22 | 0 | 0.00 | 2 | 0.18 |
| 72 | 80.200.159.59 | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 73 | 192.92.126.137 | 28 | 0.22 | 0 | 0.00 | 2 | 0.19 |
| 74 | anancy-102-2-1-24.w217-128.abo.wanadoo.fr | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 75 | 217.136.182.167 | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 76 | 194-78-139-46.skynet.be | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 77 | 217.136.182.30 | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 78 | 80.13.206.166 | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 79 | 166.203-200-80.adsl.skynet.be | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 80 | 200.155-136-217.adsl.skynet.be | 28 | 0.22 | 0 | 0.00 | 1 | 0.09 |
| 81 | adsl-80-236-130-199.wanadoo.be | 28 | 0.22 | 0 | 0.00 | 2 | 0.18 |
| 82 | 213.46.162.166 | 27 | 0.21 | 0 | 0.00 | 3 | 0.27 |
| 83 | 212.68.196.38 | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 84 | 62.4.144.3 | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 85 | ast-lambert-105-1-5-117.w81-49.abo.wanadoo.fr | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 86 | 130.104.221.22 | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 87 | 80.201.130.247 | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 88 | 195.121.84.192 | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 89 | 164.15.72.181 | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 90 | host250-113.pool80181.interbusiness.it | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 91 | 62.4.213.14 | 27 | 0.21 | 0 | 0.00 | 2 | 0.18 |
| 92 | 62-197-98-52.teledisnet.be | 27 | 0.21 | 0 | 0.00 | 1 | 0.09 |
| 93 | fbrom3.rom.univie.ac.at | 26 | 0.20 | 0 | 0.00 | 2 | 0.19 |
| 94 | mail.acod.be | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 95 | 193.121.89.226 | 26 | 0.20 | 0 | 0.00 | 1 | 0.10 |
| 96 | pij-6ed6.adsl.wanadoo.nl | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 97 | 195.115.82.180 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 98 | 213.41.108.197 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 99 | amhb1fw1.atofina.com | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 100 | liege-dhcp-17.adsl.cybernet.be | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 101 | 217.136.162.52 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 102 | 217.136.10.218 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 103 | 209.226.123.4 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 104 | modemcable216.151-130-66.que.mc.videotron.ca | 26 | 0.20 | 0 | 0.00 | 1 | 0.10 |
| 105 | uu194-7-222-142.unknown.uunet.be | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 106 | 62.4.212.143 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 107 | 196.113-136-217.adsl.skynet.be | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 108 | 194.78.206.147 | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 109 | 168.202.70.13 | 26 | 0.20 | 0 | 0.00 | 2 | 0.18 |
| 110 | ppp-62-235-161-41.tiscali.be | 26 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 111 | 66.196.73.45 | 25 | 0.20 | 0 | 0.00 | 0 | 0.00 |
| 112 | 217.136.162.128 | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 113 | 62.217.70.180 | 25 | 0.20 | 0 | 0.00 | 1 | 0.10 |
| 114 | 62.235.20.20 | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 115 | mix-tuileries-108-1-48.w80-9.abo.wanadoo.fr | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 116 | hermes.cegesoma.be | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 117 | 80.201.190.239 | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 118 | 193.251.156.48 | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 119 | 213.213.212.117.brutele.be | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 120 | 70.114-136-217.adsl.skynet.be | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 121 | cm-196-124.dialup.ulg.ac.be | 25 | 0.20 | 0 | 0.00 | 1 | 0.10 |
| 122 | 80.200.203.146 | 25 | 0.20 | 0 | 0.00 | 1 | 0.10 |
| 123 | 193.194.93.227 | 25 | 0.20 | 0 | 0.00 | 2 | 0.21 |
| 124 | bib14.ulb.ac.be | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 125 | a212-113-164-97.netcabo.pt | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 126 | 24.114.137.173 | 25 | 0.20 | 0 | 0.00 | 1 | 0.11 |
| 127 | 80.200.179.250 | 25 | 0.20 | 0 | 0.00 | 1 | 0.09 |
| 128 | 213.189.162.137.brutele.be | 25 | 0.20 | 0 | 0.00 | 1 | 0.10 |
| 129 | 212.123.31.2 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 130 | 62.4.154.122 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 131 | 62.212.114.32 | 24 | 0.19 | 0 | 0.00 | 2 | 0.18 |
| 132 | 80.9.75.206 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 133 | 81.240.70.28 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 134 | 28.207-136-217.adsl.skynet.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 135 | 217.136.161.90 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 136 | 243.111-200-80.adsl.skynet.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 137 | alpha.hec.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 138 | 213-193-169-50.adsl.easynet.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 139 | 62.4.211.226 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 140 | 194.170-136-217.adsl.skynet.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 141 | 164.15.232.76 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 142 | 80.200.118.22 | 24 | 0.19 | 0 | 0.00 | 1 | 0.11 |
| 143 | 217.136.162.175 | 24 | 0.19 | 0 | 0.00 | 1 | 0.11 |
| 144 | 213.224.83.103 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 145 | 193.191.130.145 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 146 | 72.163-136-217.adsl.skynet.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 147 | 145.18.182.30 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 148 | 80.201.156.15 | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 149 | 195.85.172.181 | 24 | 0.19 | 0 | 0.00 | 1 | 0.11 |
| 150 | adsl-80-236-130-118.wanadoo.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 151 | 242.211-201-80.adsl.skynet.be | 24 | 0.19 | 0 | 0.00 | 1 | 0.09 |
| 152 | 62.233.3.82 | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 153 | 212.68.254.106 | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 154 | 195.206.74.235 | 23 | 0.18 | 0 | 0.00 | 2 | 0.18 |
| 155 | 212.239.224.141 | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 156 | 80.200.156.144 | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 157 | 213.189.164.65.brutele.be | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 158 | hist-mac1.ulb.ac.be | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 159 | customer.health.fedman.be | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 160 | proxy1.vlaanderen.be | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 161 | 103.190-200-80.adsl.skynet.be | 23 | 0.18 | 0 | 0.00 | 1 | 0.09 |
| 162 | 62.119.21.157 | 22 | 0.17 | 0 | 0.00 | 5 | 0.45 |
| 163 | arc-pc6.ulb.ac.be | 22 | 0.17 | 0 | 0.00 | 1 | 0.10 |
| 164 | 199.46.198.233 | 22 | 0.17 | 0 | 0.00 | 1 | 0.09 |
| 165 | 242.230-201-80.adsl.skynet.be | 22 | 0.17 | 0 | 0.00 | 1 | 0.09 |
| 166 | 37.208-78-194.adsl-fix.skynet.be | 21 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 167 | 80.200.192.118 | 21 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 168 | 145.254.178.64 | 20 | 0.16 | 0 | 0.00 | 1 | 0.10 |
| 169 | 193.75.190.2 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 170 | pppoe230-luxdsl-241.pt.lu | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 171 | 64.230.96.121 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 172 | 212.88.242.74 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 173 | adsl-159-67.wanadoo.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 174 | 70.208-136-217.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 175 | ncgent02.telenet-ops.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.10 |
| 176 | 3.158-200-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.10 |
| 177 | adsl-80-236-156-69.wanadoo.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 178 | 80.58.2.107.proxycache.rima-tde.net | 20 | 0.16 | 0 | 0.00 | 1 | 0.10 |
| 179 | 100.74-201-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 180 | 127.163-200-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.10 |
| 181 | 144.232-200-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 182 | 213.189.163.168.brutele.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 183 | cable-212.76.237.10.coditel.net | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 184 | 36.213-136-217.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 185 | 4.139-201-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 186 | 193.220.183.9 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 187 | ncasse01.telenet-ops.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 188 | 56.131-201-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 189 | 155.10-238-195.dialup.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 190 | quebec-ppp209391.qc.sympatico.ca | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 191 | 217.136.9.146 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 192 | arh-c-maun.admc.ulg.ac.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 193 | 217.136.120.61 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 194 | 212.239.202.81 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 195 | 212.239.179.67 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 196 | 213.189.163.181.brutele.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 197 | 193.0.68.186 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 198 | 195.95.34.7 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 199 | 80.200.118.72 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 200 | 194.78.217.210 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 201 | 193.191.208.158 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 202 | 10.0.0.10 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 203 | 122.156-4-62.powered-by.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 204 | scpo12.droit.ulg.ac.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 205 | 135.206-200-80.adsl.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 206 | unknown.level3.net | 20 | 0.16 | 0 | 0.00 | 0 | 0.00 |
| 207 | morisot.info.ucl.ac.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 208 | mix-avignon-206-1-211.w193-249.abo.wanadoo.fr | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 209 | 216.220.60.130 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 210 | 200.165.20.233 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 211 | apastourelles-105-1-3-157.w80-15.abo.wanadoo.fr | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 212 | 193.10-238-195.dialup.skynet.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 213 | 217.136.30.178 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 214 | mail.sriw.be | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 215 | 217.117.47.86 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 216 | 217.136.237.54 | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 217 | 80.200.16.44 | 20 | 0.16 | 0 | 0.00 | 1 | 0.11 |
| 218 | 80.200.157.173 | 20 | 0.16 | 0 | 0.00 | 1 | 0.10 |
| 219 | plan2.plan.gouv.fr | 20 | 0.16 | 0 | 0.00 | 1 | 0.09 |
| 220 | klag11proxy.aon.at | 20 | 0.16 | 0 | 0.00 | 2 | 0.18 |
| 221 | fltr060.hist.ucl.ac.be | 19 | 0.15 | 0 | 0.00 | 1 | 0.09 |
| 222 | 223.10-238-195.dialup.skynet.be | 18 | 0.14 | 0 | 0.00 | 1 | 0.09 |
| 223 | 195.146.209.144 | 18 | 0.14 | 0 | 0.00 | 1 | 0.09 |
| 224 | 64.241.243.65 | 18 | 0.14 | 0 | 0.00 | 0 | 0.00 |
| 225 | crawl9-public.alexa.com | 18 | 0.14 | 0 | 0.00 | 0 | 0.00 |
| 226 | 64.68.82.47 | 18 | 0.14 | 0 | 0.00 | 2 | 0.20 |
| 227 | ampere.noos.net | 18 | 0.14 | 0 | 0.00 | 3 | 0.27 |
| 228 | 212.68.204.222 | 16 | 0.12 | 0 | 0.00 | 1 | 0.09 |
| 229 | p62.246.74.51.tisdip.tiscali.de | 16 | 0.12 | 0 | 0.00 | 1 | 0.09 |
| 230 | 80.200.22.237 | 16 | 0.12 | 0 | 0.00 | 1 | 0.09 |
| 231 | 66.196.72.21 | 15 | 0.12 | 0 | 0.00 | 2 | 0.20 |
| 232 | 137.194.7.200 | 15 | 0.12 | 0 | 0.00 | 1 | 0.09 |
| 233 | 68.10-238-195.dialup.skynet.be | 14 | 0.11 | 0 | 0.00 | 1 | 0.09 |
| 234 | ool-18bcca3f.dyn.optonline.net | 14 | 0.11 | 0 | 0.00 | 0 | 0.00 |
| 235 | host135-79.pool80181.interbusiness.it | 13 | 0.10 | 0 | 0.00 | 1 | 0.09 |
| 236 | modemcable189.85-202-24.mtl.mc.videotron.ca | 13 | 0.10 | 0 | 0.00 | 1 | 0.09 |
| 237 | gigablast.com | 13 | 0.10 | 0 | 0.00 | 1 | 0.09 |
| 238 | 66.196.72.62 | 12 | 0.09 | 0 | 0.00 | 1 | 0.09 |
| 239 | sv-fw.looksmart.com | 12 | 0.09 | 0 | 0.00 | 0 | 0.00 |
| 240 | 63.202.235.27 | 12 | 0.09 | 0 | 0.00 | 1 | 0.09 |
| 241 | 195.146.209.143 | 11 | 0.09 | 0 | 0.00 | 1 | 0.09 |
| 242 | crawl24-public.alexa.com | 11 | 0.09 | 0 | 0.00 | 2 | 0.19 |
| 243 | 62.119.21.139 | 11 | 0.09 | 0 | 0.00 | 3 | 0.27 |
| 244 | petula.laurion.net | 11 | 0.09 | 0 | 0.00 | 3 | 0.28 |
| 245 | crawl25-public.alexa.com | 10 | 0.08 | 0 | 0.00 | 4 | 0.38 |
| 246 | drone7.sv.av.com | 10 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 247 | 226.11.belgacom.be | 10 | 0.08 | 0 | 0.00 | 2 | 0.17 |
| 248 | uu194-7-74-237.unknown.uunet.be | 10 | 0.08 | 0 | 0.00 | 2 | 0.18 |
| 249 | 216.239.39.5 | 10 | 0.08 | 0 | 0.00 | 2 | 0.19 |
| 250 | 80.58.15.235 | 10 | 0.08 | 0 | 0.00 | 2 | 0.20 |
| 251 | 139.103.37.117 | 10 | 0.08 | 0 | 0.00 | 1 | 0.09 |
| 252 | j3138.inktomisearch.com | 10 | 0.08 | 0 | 0.00 | 1 | 0.09 |
| 253 | j3101.inktomisearch.com | 9 | 0.07 | 0 | 0.00 | 1 | 0.09 |
| 254 | 66.196.72.96 | 9 | 0.07 | 0 | 0.00 | 2 | 0.19 |
| 255 | lns-p19-4-81-56-19-124.adsl.proxad.net | 9 | 0.07 | 0 | 0.00 | 1 | 0.11 |
| 256 | 80.200.151.129 | 9 | 0.07 | 0 | 0.00 | 2 | 0.18 |
| 257 | 80.201.42.32 | 9 | 0.07 | 0 | 0.00 | 1 | 0.09 |
| 258 | 216.88.158.142 | 9 | 0.07 | 0 | 0.00 | 1 | 0.09 |
| 259 | alille-107-1-16-243.w81-49.abo.wanadoo.fr | 9 | 0.07 | 0 | 0.00 | 1 | 0.09 |
| 260 | 193.190.100.69 | 9 | 0.07 | 0 | 0.00 | 2 | 0.18 |
| 261 | mix-toulouse-218-1-59.w80-9.abo.wanadoo.fr | 8 | 0.06 | 0 | 0.00 | 1 | 0.11 |
| 262 | j3178.inktomisearch.com | 8 | 0.06 | 0 | 0.00 | 2 | 0.17 |
| 263 | j3135.inktomisearch.com | 8 | 0.06 | 0 | 0.00 | 1 | 0.09 |
| 264 | 148.78.243.50 | 8 | 0.06 | 0 | 0.00 | 1 | 0.09 |
| 265 | j3140.inktomisearch.com | 8 | 0.06 | 0 | 0.00 | 1 | 0.09 |
| 266 | 131143249193.poolbrx.francetelecom.net | 8 | 0.06 | 0 | 0.00 | 1 | 0.09 |
| 267 | 195.244.164.22 | 8 | 0.06 | 0 | 0.00 | 2 | 0.18 |
| 268 | 212.100.178.141 | 8 | 0.06 | 0 | 0.00 | 1 | 0.09 |
| 269 | j3199.inktomisearch.com | 7 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 270 | 195.238.10.109 | 7 | 0.05 | 0 | 0.00 | 1 | 0.09 |
| 271 | x1crawler2-1-0.x-echo.com | 7 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 272 | 66.196.72.102 | 7 | 0.05 | 0 | 0.00 | 1 | 0.09 |
| 273 | crawl22-public.alexa.com | 7 | 0.05 | 0 | 0.00 | 2 | 0.19 |
| 274 | ncroes03.telenet-ops.be | 7 | 0.05 | 0 | 0.00 | 2 | 0.18 |
| 275 | dial-59-46.wanadoo.be | 7 | 0.05 | 0 | 0.00 | 1 | 0.10 |
| 276 | private01.fucam.ac.be | 7 | 0.05 | 0 | 0.00 | 2 | 0.18 |
| 277 | 80.236.128.242 | 7 | 0.05 | 0 | 0.00 | 1 | 0.09 |
| 278 | x1crawler1-1-0.x-echo.com | 7 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 279 | 213-193-172-117.adsl.easynet.be | 7 | 0.05 | 0 | 0.00 | 2 | 0.18 |
| 280 | user-212-88-249-193.tvcablenet.be | 7 | 0.05 | 0 | 0.00 | 1 | 0.09 |
| 281 | user-212-88-244-101.tvcablenet.be | 7 | 0.05 | 0 | 0.00 | 1 | 0.09 |
