Month of 2003/11/1 to 2003/11/30: Top 50 of 172 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 388 28.74
2 http://10.0.0.2/ijd_equipe_pldelforge.htm 296 21.93
3 http://10.0.0.2/ijd-publications.htm 203 15.04
4 http://10.0.0.2/ijd_equipe_ssteffens.htm 34 2.52
5 http://10.0.0.2/ijd-coordonnees.htm 26 1.93
6 http://10.0.0.2/ijd_equipe_phdestatte.htm 22 1.63
7 http://10.0.0.2/van-doren_pascale_missions-emplois.htm 22 1.63
8 http://10.0.0.2/destatte_philippe_bibliographie.htm 21 1.56
9 http://10.0.0.2/institut_jules-destree_poles.htm 17 1.26
10 http://10.0.0.2/administration/statuts-2002-06.htm 15 1.11
11 http://10.0.0.2/institut_jules-destree_presentation.htm 14 1.04
12 http://10.0.0.2/administration/conseil-administration.htm 13 0.96
13 http://10.0.0.2/ijd_equipe_jfpotelle.htm 12 0.89
14 http://10.0.0.2/ijd_equipe_jduchene.htm 12 0.89
15 http://10.0.0.2/commande_livres.htm 10 0.74
16 http://10.0.0.2/ijd_equipe_madelahaut.htm 10 0.74
17 http://10.0.0.2/pilotage.htm 8 0.59
18 http://10.0.0.2/ijd_equipe_mluyckx-ghisi.htm 8 0.59
19 http://10.0.0.2/ijd_equipe.htm 7 0.52
20 http://10.0.0.2/ijd_equipe_pvandoren.htm 6 0.44
21 http://10.0.0.2/the-destree-institute.htm 5 0.37
22 http://10.0.0.2/commande_encyclopedie.htm 5 0.37
23 http://10.0.0.2/ocde/phd-champagne-ardenne 4 0.30
24 http://10.0.0.2/sv/monthly/2003/07/01 4 0.30
25 http://10.0.0.2/sv/monthly/2003/04/01/directories.htm 4 0.30
26 http://10.0.0.2/sv/monthly/2003/01/01/directories.htm 3 0.22
27 http://10.0.0.2/devenir-membre-ijd.htm 3 0.22
28 http://10.0.0.2/sv/monthly/2003/05/01 3 0.22
29 http://10.0.0.2/sv/monthly/2003/01/01 3 0.22
30 http://10.0.0.2/ijd_equipe_hcalet.htm 3 0.22
31 http://10.0.0.2/sv/monthly/2003/07/01/nav.htm 2 0.15
32 http://10.0.0.2/ijd_equipe_shenrard.htm 2 0.15
33 http://10.0.0.2/administration/ca-ijd-310301/sld003.htm 2 0.15
34 http://10.0.0.2/sv/monthly/2003/02/01/directories.htm 2 0.15
35 http://10.0.0.2/sv/monthly/2003/04/01/documents.htm 2 0.15
36 http://10.0.0.2/sv/monthly/2003/01/01/notfound.htm 2 0.15
37 http://10.0.0.2/sv/monthly/2002/12/01/documents.htm 2 0.15
38 http://10.0.0.2/sv/monthly/2002/08/01/directories.htm 2 0.15
39 http://10.0.0.2/sv/monthly/2003/01/01/resultcodes.htm 2 0.15
40 http://10.0.0.2/sv/monthly/2003/04/01 2 0.15
41 http://10.0.0.2/ocde/phd-champagne-ardenne/tsld012.htm 2 0.15
42 http://10.0.0.2/sv/monthly/2003/02/01 2 0.15
43 http://10.0.0.2/administration/ca-ijd-310301/tsld007.htm 2 0.15
44 http://10.0.0.2/sv/monthly/2002/08/01 2 0.15
45 http://10.0.0.2/sv/monthly/2002/11/01 2 0.15
46 http://10.0.0.2/administration/ijd-ag_03-06-06_files/slide00
61.htm
2 0.15
47 http://10.0.0.2/sv/monthly/2003/01/01/os.htm 2 0.15
48 http://10.0.0.2/sv/monthly/2002/10/01 2 0.15
49 http://10.0.0.2/sv/monthly/2003/01/01/proxydomains.htm 2 0.15
50 http://10.0.0.2/sv/monthly/2003/06/01 2 0.15