Month of 2004/3/1 to 2004/3/31: Top 50 of 134 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/ 507 33.73
2 http://10.0.0.2/ijd_equipe_pldelforge.htm 277 18.43
3 http://10.0.0.2/ijd-publications.htm 227 15.10
4 http://10.0.0.2/ijd_equipe_ssteffens.htm 33 2.20
5 http://10.0.0.2/destatte_philippe_bibliographie.htm 29 1.93
6 http://10.0.0.2/ijd-coordonnees.htm 25 1.66
7 http://10.0.0.2/ijd_equipe.htm 23 1.53
8 http://10.0.0.2/ijd_equipe_madelahaut.htm 23 1.53
9 http://10.0.0.2/administration/statuts-2002-06.htm 22 1.46
10 http://10.0.0.2/ijd_equipe_phdestatte.htm 20 1.33
11 http://10.0.0.2/institut_jules-destree_poles.htm 20 1.33
12 http://10.0.0.2/van-doren_pascale_missions-emplois.htm 18 1.20
13 http://10.0.0.2/ijd_equipe_jduchene.htm 18 1.20
14 http://10.0.0.2/institut_jules-destree_presentation.htm 15 1.00
15 http://10.0.0.2/ijd_equipe_pvandoren.htm 15 1.00
16 http://10.0.0.2/administration/conseil-administration.htm 14 0.93
17 http://10.0.0.2/ijd_equipe_jfpotelle.htm 13 0.86
18 http://10.0.0.2/commande_livres.htm 10 0.67
19 http://10.0.0.2/the-destree-institute.htm 8 0.53
20 http://10.0.0.2/administration/ijd-ag_03-06-06.htm 7 0.47
21 http://10.0.0.2/devenir-membre-ijd.htm 7 0.47
22 http://10.0.0.2/pilotage.htm 7 0.47
23 http://10.0.0.2/ocde/phd-champagne-ardenne 5 0.33
24 http://10.0.0.2/ijd_equipe_shenrard.htm 5 0.33
25 http://10.0.0.2/institut_jules_destree.htm 5 0.33
26 http://10.0.0.2/commande_encyclopedie.htm 4 0.27
27 http://10.0.0.2/sv/monthly/2002/10/01 3 0.20
28 http://10.0.0.2/sv/monthly/2003/08/01 3 0.20
29 http://10.0.0.2/sv/monthly/2003/03/01 3 0.20
30 http://10.0.0.2/sv/monthly/2004/01/01 3 0.20
31 http://10.0.0.2/sv/monthly/2002/12/01 3 0.20
32 http://10.0.0.2/administration/ijd-ag_03-06-06_files/frame.h
tm
3 0.20
33 http://10.0.0.2/sv/monthly/2002/10/01/days.htm 2 0.13
34 http://10.0.0.2/sv 2 0.13
35 http://10.0.0.2/sv/monthly/2003/02/01 2 0.13
36 http://10.0.0.2/sv/monthly/2002/11/01 2 0.13
37 http://10.0.0.2/sv/monthly/2003/05/01 2 0.13
38 http://10.0.0.2/sv/monthly/2003/07/01 2 0.13
39 http://10.0.0.2/sv/monthly/2003/01/01 2 0.13
40 http://10.0.0.2/sv/monthly/2003/02/01/referrers.htm 2 0.13
41 http://10.0.0.2/sv/monthly/2003/05/01/documents.htm 2 0.13
42 http://10.0.0.2/sv/monthly/2003/10/01 2 0.13
43 http://10.0.0.2/sv/monthly/2003/06/01 2 0.13
44 http://10.0.0.2/sv/monthly/2003/05/01/exec.htm 2 0.13
45 http://10.0.0.2/sv/monthly/2003/04/01 2 0.13
46 http://10.0.0.2/sv/monthly/2003/05/01/directory-hframe.htm 2 0.13
47 http://10.0.0.2/sv/monthly/2003/09/01 2 0.13
48 http://10.0.0.2/sv/monthly/2003/01/01/os.htm 2 0.13
49 http://10.0.0.2/sv/monthly/2002/09/01/nav.htm 2 0.13
50 http://10.0.0.2/sv/monthly/2003/12/01/exec.htm 2 0.13