Month of 2004/5/1 to 2004/5/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 10.0.0.8 1,547 8.18 0 0.00 57 3.85
2 217.74.99.100 363 1.92 0 0.00 13 0.88
3 212.166.47.17 274 1.45 0 0.00 13 0.87
4 crawler14.googlebot.com 236 1.25 0 0.00 37 2.54
5 214.2-136-217.adsl.skynet.be 221 1.17 0 0.00 1 0.07
6 10.0.0.6 200 1.06 0 0.00 3 0.22
7 65.54.164.118 196 1.04 0 0.00 44 2.98
8 181-216.242.81.adsl.skynet.be 184 0.97 0 0.00 1 0.08
9 proxy-http-1.wallonie.be 180 0.95 0 0.00 9 0.65
10 10.0.0.9 158 0.84 0 0.00 8 0.59
11 195.154.174.164 152 0.80 0 0.00 5 0.36
12 crawler13.googlebot.com 144 0.76 0 0.00 25 1.71
13 65.54.164.117 143 0.76 0 0.00 37 2.48
14 crawler10.googlebot.com 136 0.72 0 0.00 21 1.43
15 crawl17.dir.com 122 0.65 0 0.00 15 1.02
16 res_10-4_3.cr-npdc.fr 118 0.62 0 0.00 1 0.07
17 cpe-24-208-44-203.new.rr.com 117 0.62 0 0.00 2 0.15
18 crawler11.googlebot.com 109 0.58 0 0.00 14 0.97
19 crawl21.dir.com 107 0.57 0 0.00 3 0.22
20 204.95.98.253 101 0.53 0 0.00 13 0.90
21 dialup1837.brussels.skynet.be 97 0.51 0 0.00 1 0.07
22 94-248.242.81.adsl.skynet.be 94 0.50 0 0.00 1 0.08
23 83-134-201-43.namur.goplus.fastdsl.tiscali.be 90 0.48 0 0.00 1 0.07
24 193.191.130.145 89 0.47 0 0.00 3 0.22
25 62.4.210.103 88 0.47 0 0.00 4 0.30
26 12.170-78-194.adsl-fix.skynet.be 83 0.44 0 0.00 1 0.07
27 cpe-24-164-227-239.new.rr.com 83 0.44 0 0.00 2 0.15
28 66.147.154.3 81 0.43 0 0.00 8 0.58
29 201-243.240.81.adsl.skynet.be 77 0.41 0 0.00 2 0.15
30 193.178.201.212 76 0.40 0 0.00 5 0.39
31 193.191.238.228 74 0.39 0 0.00 3 0.22
32 209.237.238.172 71 0.38 0 0.00 10 0.73
33 81.241.120.188 67 0.35 0 0.00 1 0.07
34 proxy.skynet.be 67 0.35 0 0.00 10 0.67
35 crawler15.googlebot.com 65 0.34 0 0.00 8 0.59
36 244-253.242.81.adsl.skynet.be 63 0.33 0 0.00 2 0.15
37 10.0.0.12 62 0.33 0 0.00 2 0.15
38 dyn-83-152-201-165.ppp.tiscali.fr 58 0.31 0 0.00 1 0.07
39 213.118.96.73 56 0.30 0 0.00 3 0.22
40 cisco-cache-5.kuleuven.ac.be 55 0.29 0 0.00 1 0.07
41 217.136.14.249 55 0.29 0 0.00 1 0.07
42 2-240.240.81.adsl.skynet.be 54 0.29 0 0.00 1 0.07
43 212.68.198.222.brutele.be 53 0.28 0 0.00 4 0.29
44 rdis.kbit.rcts.pt 52 0.28 0 0.00 2 0.15
45 63.148.99.237 49 0.26 0 0.00 1 0.07
46 42-133.win.be 49 0.26 0 0.00 2 0.14
47 64.242.88.50 48 0.25 0 0.00 5 0.37
48 117.65-201-80.adsl.skynet.be 48 0.25 0 0.00 1 0.07
49 193.190.122.30 47 0.25 0 0.00 3 0.22
50 194.78.177.225 46 0.24 0 0.00 2 0.15
51 cisco-cache-2.kuleuven.ac.be 46 0.24 0 0.00 3 0.22
52 81.192.200.42 45 0.24 0 0.00 1 0.07
53 213-193-131-3.adsl.easynet.be 45 0.24 0 0.00 1 0.07
54 ns.ville.namur.be 45 0.24 0 0.00 3 0.22
55 184-244.240.81.adsl.skynet.be 44 0.23 0 0.00 1 0.07
56 83-134-175-159.charleroi.goplus.fastdsl.tiscali.be 44 0.23 0 0.00 2 0.14
57 62.4.211.136 44 0.23 0 0.00 1 0.07
58 62.4.211.43 44 0.23 0 0.00 2 0.15
59 80.200.165.75 44 0.23 0 0.00 1 0.07
60 226-35.244.81.adsl.skynet.be 44 0.23 0 0.00 1 0.07
61 123.244-136-217.adsl.skynet.be 43 0.23 0 0.00 1 0.07
62 85-220.240.81.adsl.skynet.be 42 0.22 0 0.00 1 0.08
63 ipbot.xs4all.nl 41 0.22 0 0.00 1 0.07
64 proxy02.b-rail.be 41 0.22 0 0.00 3 0.22
65 ncgent03.telenet-ops.be 41 0.22 0 0.00 2 0.14
66 psbru.cec.eu.int 41 0.22 0 0.00 4 0.29
67 user-212-88-240-123.tvcablenet.be 40 0.21 0 0.00 1 0.07
68 host5-98.pool80181.interbusiness.it 40 0.21 0 0.00 1 0.08
69 91.222-201-80.adsl.skynet.be 39 0.21 0 0.00 1 0.07
70 83-134-179-47.charleroi.goplus.fastdsl.tiscali.be 39 0.21 0 0.00 1 0.07
71 158.169.131.14 39 0.21 0 0.00 1 0.07
72 213.224.2.106 38 0.20 0 0.00 2 0.15
73 112.221-136-217.adsl-fix.skynet.be 38 0.20 0 0.00 1 0.07
74 mail.flemalle.be 38 0.20 0 0.00 2 0.15
75 58-215.240.81.adsl.skynet.be 38 0.20 0 0.00 1 0.07
76 alyon-210-1-19-72.w81-248.abo.wanadoo.fr 37 0.20 0 0.00 1 0.08
77 adijon-106-2-3-226.w81-248.abo.wanadoo.fr 37 0.20 0 0.00 1 0.07
78 212.76.239.138 37 0.20 0 0.00 1 0.07
79 dri-pc13.ulb.ac.be 37 0.20 0 0.00 1 0.07
80 alpha.hec.be 36 0.19 0 0.00 1 0.07
81 194-78-139-46.skynet.be 36 0.19 0 0.00 2 0.14
82 user-212-88-240-246.tvcablenet.be 36 0.19 0 0.00 1 0.07
83 21-7.campusnet.ucl.ac.be 36 0.19 0 0.00 1 0.07
84 m-75-1-6319-66.icp.ucl.ac.be 36 0.19 0 0.00 1 0.07
85 47.188-4-62.powered-by.skynet.be 36 0.19 0 0.00 1 0.08
86 107-208.240.81.adsl.skynet.be 36 0.19 0 0.00 1 0.07
87 83-134-32-89.marais.goplus.fastdsl.tiscali.be 35 0.19 0 0.00 1 0.07
88 62.4.212.36 35 0.19 0 0.00 2 0.15
89 62-197-119-149.teledisnet.be 35 0.19 0 0.00 1 0.07
90 adsl-155-226.wanadoo.be 35 0.19 0 0.00 1 0.07
91 219.190-200-80.adsl.skynet.be 35 0.19 0 0.00 1 0.07
92 slf-pc1.ulb.ac.be 34 0.18 0 0.00 1 0.07
93 83-134-196-111.namur.goplus.fastdsl.tiscali.be 34 0.18 0 0.00 1 0.07
94 host24.pmintl.ch 34 0.18 0 0.00 1 0.07
95 dyn-83-155-69-187.ppp.tiscali.fr 34 0.18 0 0.00 1 0.07
96 23.122-200-80.adsl.skynet.be 34 0.18 0 0.00 1 0.08
97 212.68.245.240.brutele.be 34 0.18 0 0.00 2 0.15
98 21-164.win.be 33 0.17 0 0.00 2 0.15
99 130.232.65.172 33 0.17 0 0.00 1 0.07
100 83-134-145-87.liege.goplus.fastdsl.tiscali.be 33 0.17 0 0.00 1 0.07
101 213.251.104.211 33 0.17 0 0.00 1 0.07
102 ast-lambert-104-2-1-177.w217-128.abo.wanadoo.fr 33 0.17 0 0.00 1 0.07
103 65.216-201-80.adsl.skynet.be 33 0.17 0 0.00 1 0.07
104 211.152.14.97 33 0.17 0 0.00 1 0.08
105 213.58.18.47 33 0.17 0 0.00 1 0.07
106 ppp03a-90070708-081.pt.lu 33 0.17 0 0.00 1 0.08
107 226.143-136-217.adsl.skynet.be 32 0.17 0 0.00 1 0.08
108 217.136.206.242 32 0.17 0 0.00 1 0.07
109 223-149.241.81.adsl.skynet.be 32 0.17 0 0.00 1 0.07
110 71-69.241.81.adsl.skynet.be 32 0.17 0 0.00 1 0.08
111 aste-genev-bois-151-1-7-203.w82-121.abo.wanadoo.fr 32 0.17 0 0.00 1 0.08
112 130.104.67.237 32 0.17 0 0.00 1 0.07
113 scirocco.eutelsat.net 32 0.17 0 0.00 1 0.08
114 85.32-136-217.adsl.skynet.be 32 0.17 0 0.00 1 0.07
115 159-252.242.81.adsl.skynet.be 32 0.17 0 0.00 1 0.07
116 15.40-201-80.adsl.skynet.be 31 0.16 0 0.00 1 0.07
117 xs212-182-134-203.dial.tiscali.nl 31 0.16 0 0.00 1 0.07
118 81.255.76.233 31 0.16 0 0.00 1 0.07
119 user-212-88-253-62.tvcablenet.be 31 0.16 0 0.00 1 0.08
120 180-96.241.81.adsl.skynet.be 31 0.16 0 0.00 1 0.08
121 212.127-136-217.adsl.skynet.be 31 0.16 0 0.00 1 0.08
122 81.192.42.147 31 0.16 0 0.00 1 0.07
123 80.15.179.159 31 0.16 0 0.00 1 0.07
124 machine107.rd.francetelecom.com 31 0.16 0 0.00 1 0.07
125 193.191.209.244 30 0.16 0 0.00 1 0.07
126 166.84.193.116 30 0.16 0 0.00 1 0.07
127 host113-252.pool8175.interbusiness.it 30 0.16 0 0.00 1 0.07
128 24-205-32-42.gln-eres.charterpipeline.net 30 0.16 0 0.00 1 0.08
129 212.68.255.98.brutele.be 30 0.16 0 0.00 1 0.07
130 200.116.16.92 30 0.16 0 0.00 1 0.08
131 195.221.123.58 30 0.16 0 0.00 1 0.07
132 95.90-201-80.adsl.skynet.be 30 0.16 0 0.00 1 0.07
133 99.112-201-80.adsl.skynet.be 30 0.16 0 0.00 1 0.07
134 d57600c5.kabel.telenet.be 30 0.16 0 0.00 1 0.07
135 proxy.google.com 30 0.16 0 0.00 4 0.30
136 240.128-201-80.adsl.skynet.be 30 0.16 0 0.00 1 0.07
137 193.55.96.31 29 0.15 0 0.00 1 0.07
138 user-212-88-255-36.tvcablenet.be 29 0.15 0 0.00 1 0.07
139 81.192.237.39 29 0.15 0 0.00 1 0.07
140 90-122.240.81.adsl.skynet.be 29 0.15 0 0.00 1 0.07
141 83.134.201.218 29 0.15 0 0.00 1 0.07
142 120.128-201-80.adsl.skynet.be 29 0.15 0 0.00 1 0.08
143 97-107.241.81.adsl.skynet.be 29 0.15 0 0.00 1 0.07
144 aamiens-106-1-14-201.w81-49.abo.wanadoo.fr 29 0.15 0 0.00 1 0.07
145 234.248-136-217.adsl.skynet.be 29 0.15 0 0.00 1 0.07
146 aplessis-bouchard-111-1-25-176.w81-248.abo.wanadoo.fr 29 0.15 0 0.00 1 0.07
147 bgshsrv.bgsh.ucl.ac.be 29 0.15 0 0.00 1 0.07
148 dyn-83-154-142-172.ppp.tiscali.fr 29 0.15 0 0.00 1 0.07
149 213-193-176-125.adsl.easynet.be 29 0.15 0 0.00 1 0.07
150 232.34-136-217.adsl.skynet.be 29 0.15 0 0.00 1 0.08
151 pcmangelinckx.alumni.ucl.ac.be 29 0.15 0 0.00 1 0.07
152 212.68.199.189 29 0.15 0 0.00 1 0.07
153 cal-pc20.ulb.ac.be 29 0.15 0 0.00 1 0.07
154 81.11.185.159 29 0.15 0 0.00 1 0.07
155 213.213.195.94.brutele.be 28 0.15 0 0.00 2 0.14
156 213-84-50-107.adsl.xs4all.nl 28 0.15 0 0.00 23 1.56
157 sinternet9.cfwb.be 28 0.15 0 0.00 0 0.00
158 69-233.240.81.adsl.skynet.be 28 0.15 0 0.00 2 0.14
159 nat2.umh.ac.be 28 0.15 0 0.00 1 0.07
160 193.190.182.193 28 0.15 0 0.00 1 0.07
161 213.23.248.2 28 0.15 0 0.00 1 0.07
162 d51532cf0.kabel.telenet.be 28 0.15 0 0.00 1 0.07
163 22-132.240.81.adsl.skynet.be 28 0.15 0 0.00 1 0.08
164 aputeaux-152-2-7-76.w82-120.abo.wanadoo.fr 28 0.15 0 0.00 1 0.07
165 aneuilly-110-1-18-213.w81-250.abo.wanadoo.fr 28 0.15 0 0.00 1 0.07
166 83-134-238-65.lindthout.goplus.fastdsl.tiscali.be 28 0.15 0 0.00 1 0.07
167 195.95.88.153 28 0.15 0 0.00 1 0.07
168 81.240.123.88 28 0.15 0 0.00 1 0.08
169 213.213.251.198.brutele.be 28 0.15 0 0.00 1 0.08
170 cicb50.lib.ulg.ac.be 28 0.15 0 0.00 1 0.07
171 66.222-201-80.adsl.skynet.be 28 0.15 0 0.00 1 0.07
172 92.185-201-80.adsl.skynet.be 28 0.15 0 0.00 1 0.08
173 p5.pub.ro 28 0.15 0 0.00 1 0.07
174 66-105.241.81.adsl.skynet.be 28 0.15 0 0.00 1 0.07
175 241.107-200-80.adsl.skynet.be 27 0.14 0 0.00 1 0.07
176 m245.net195-132-48.noos.fr 27 0.14 0 0.00 1 0.07
177 cedefop-194-26-22-162.cedefop.eu.int 27 0.14 0 0.00 1 0.07
178 203.118.128.130 27 0.14 0 0.00 1 0.07
179 217.194.145.11 27 0.14 0 0.00 1 0.08
180 procyon.unine.ch 27 0.14 0 0.00 2 0.15
181 83-134-204-7.namur.goplus.fastdsl.tiscali.be 27 0.14 0 0.00 1 0.07
182 mx.e-inpi.net 27 0.14 0 0.00 1 0.07
183 proxy3.clin.ucl.ac.be 27 0.14 0 0.00 1 0.07
184 user.fsagx.ac.be 27 0.14 0 0.00 2 0.15
185 213.224.1.32 27 0.14 0 0.00 1 0.08
186 64.68.82.37 27 0.14 0 0.00 3 0.23
187 130.104.67.62 27 0.14 0 0.00 1 0.07
188 212.234.230.130 27 0.14 0 0.00 1 0.07
189 202.248.116.7 27 0.14 0 0.00 2 0.15
190 86-20.240.81.adsl.skynet.be 27 0.14 0 0.00 1 0.07
191 82.212.150.55 27 0.14 0 0.00 1 0.07
192 mail.sambreville.be 27 0.14 0 0.00 1 0.07
193 64.155-201-80.adsl.skynet.be 27 0.14 0 0.00 1 0.07
194 194.78.106.106 27 0.14 0 0.00 1 0.07
195 213.154.78.237 27 0.14 0 0.00 1 0.08
196 83-134-34-70.marais.goplus.fastdsl.tiscali.be 27 0.14 0 0.00 1 0.07
197 122-170.243.81.adsl.skynet.be 27 0.14 0 0.00 1 0.07
198 81.242.232.211 27 0.14 0 0.00 1 0.07
199 83-134-181-229.charleroi.goplus.fastdsl.tiscali.be 26 0.14 0 0.00 1 0.07
200 58.110-200-80.adsl.skynet.be 26 0.14 0 0.00 1 0.07
201 199.203.43.108 26 0.14 0 0.00 2 0.15
202 80.9.92.186 25 0.13 0 0.00 1 0.07
203 32.47-136-217.adsl.skynet.be 25 0.13 0 0.00 1 0.07
204 ottawa-hse-ppp3649951.sympatico.ca 24 0.13 0 0.00 1 0.07
205 69.157.248.66 23 0.12 0 0.00 1 0.07
206 193-144.241.81.adsl.skynet.be 22 0.12 0 0.00 1 0.07
207 219.95.226.165 22 0.12 0 0.00 1 0.08
208 80.201.131.139 22 0.12 0 0.00 1 0.07
209 239.129-200-80.adsl.skynet.be 22 0.12 0 0.00 1 0.07
210 215-129.240.81.adsl.skynet.be 22 0.12 0 0.00 1 0.07
211 217.1-136-217.adsl.skynet.be 22 0.12 0 0.00 1 0.07
212 193.190.172.173 22 0.12 0 0.00 1 0.07
213 17.113-201-80.adsl.skynet.be 22 0.12 0 0.00 1 0.08
214 83-134-196-14.namur.goplus.fastdsl.tiscali.be 22 0.12 0 0.00 1 0.08
215 252.146-200-80.adsl.skynet.be 22 0.12 0 0.00 1 0.07
216 194.235.127.40 22 0.12 0 0.00 1 0.07
217 cardio31.chu.ulg.ac.be 22 0.12 0 0.00 1 0.07
218 studb17.phil.muni.cz 22 0.12 0 0.00 1 0.07
219 modemcable205.222-131-66.mc.videotron.ca 22 0.12 0 0.00 1 0.07
220 tutu-tre160.tukkk.fi 22 0.12 0 0.00 1 0.07
221 251-112.240.81.adsl.skynet.be 22 0.12 0 0.00 1 0.08
222 15.238-200-80.adsl.skynet.be 22 0.12 0 0.00 1 0.07
223 62.161.73.104 22 0.12 0 0.00 1 0.07
224 213.213.237.43.brutele.be 22 0.12 0 0.00 1 0.07
225 cache-prs-ab10.proxy.aol.com 22 0.12 0 0.00 9 0.61
226 40.35-136-217.adsl.skynet.be 22 0.12 0 0.00 1 0.07
227 83-134-197-126.namur.goplus.fastdsl.tiscali.be 22 0.12 0 0.00 1 0.07
228 ppp-62-11-9-137.dialup.tiscali.it 22 0.12 0 0.00 1 0.07
229 ics12.ics.be 22 0.12 0 0.00 1 0.07
230 213.46.162.168 22 0.12 0 0.00 2 0.15
231 64.210.196.195 22 0.12 0 0.00 1 0.07
232 amarseille-107-1-12-154.w81-51.abo.wanadoo.fr 22 0.12 0 0.00 1 0.07
233 proxy.dexia.be 22 0.12 0 0.00 2 0.14
234 221.222-201-80.adsl.skynet.be 22 0.12 0 0.00 1 0.07
235 176.157-201-80.adsl.skynet.be 22 0.12 0 0.00 1 0.07
236 212.100.182.26 22 0.12 0 0.00 1 0.07
237 62.4.212.142 22 0.12 0 0.00 1 0.08
238 u81-11-191-158.adsl.scarlet.be 22 0.12 0 0.00 1 0.07
239 nexite.axone.fr 22 0.12 0 0.00 1 0.07
240 128.97.6.214 22 0.12 0 0.00 4 0.29
241 242-69.242.81.adsl.skynet.be 22 0.12 0 0.00 1 0.07
242 203-66.242.81.adsl.skynet.be 22 0.12 0 0.00 1 0.07
243 216.197-78-194.adsl-fix.skynet.be 22 0.12 0 0.00 1 0.07
244 193.191.141.25 22 0.12 0 0.00 1 0.07
245 193.191.146.73 22 0.12 0 0.00 1 0.07
246 213.213.251.27.brutele.be 22 0.12 0 0.00 1 0.08
247 62-197-93-84.teledisnet.be 22 0.12 0 0.00 1 0.07
248 149.5-136-217.adsl.skynet.be 22 0.12 0 0.00 1 0.07
249 213.136.62.225 22 0.12 0 0.00 1 0.07
250 62-197-113-38.teledisnet.be 22 0.12 0 0.00 1 0.07
251 83-134-183-106.charleroi.goplus.fastdsl.tiscali.be 22 0.12 0 0.00 1 0.07
252 u81-11-133-16.adsl.scarlet.be 22 0.12 0 0.00 1 0.07
253 194.3.130.181 22 0.12 0 0.00 1 0.07
254 62.4.209.172 22 0.12 0 0.00 1 0.07
255 cust-128-49.dsl.versateladsl.be 22 0.12 0 0.00 1 0.08
256 mail.ville-mulhouse.fr 22 0.12 0 0.00 1 0.07
257 152.15-238-195.dialup.skynet.be 22 0.12 0 0.00 1 0.07
258 62.4.214.243 22 0.12 0 0.00 1 0.07
259 h-68-167-3-16.lsanca54.dynamic.covad.net 22 0.12 0 0.00 1 0.07
260 202.26-200-80.adsl.skynet.be 22 0.12 0 0.00 1 0.07
261 p70b27.cm.chello.no 22 0.12 0 0.00 1 0.07
262 203.13-238-195.dialup.skynet.be 22 0.12 0 0.00 1 0.08
263 118-77.240.81.adsl.skynet.be 22 0.12 0 0.00 1 0.08
264 130.104.105.135 22 0.12 0 0.00 1 0.07
265 213.213.213.174.brutele.be 22 0.12 0 0.00 1 0.08
266 60-28.240.81.adsl.skynet.be 22 0.12 0 0.00 1 0.07
267 62.4.213.233 22 0.12 0 0.00 1 0.07
268 178.182-136-217.adsl-fix.skynet.be 22 0.12 0 0.00 1 0.07
269 194.171.56.12 22 0.12 0 0.00 1 0.07
270 212.68.204.222 22 0.12 0 0.00 1 0.07
271 pd9ea1d4c.dip.t-dialin.net 22 0.12 0 0.00 1 0.07
272 159-18.240.81.adsl.skynet.be 22 0.12 0 0.00 1 0.07
273 213.193.129.154 21 0.11 0 0.00 2 0.15
274 crawl22-public.alexa.com 21 0.11 0 0.00 4 0.29
275 crawler12.googlebot.com 21 0.11 0 0.00 1 0.08
276 193.190.216.198 19 0.10 0 0.00 2 0.15
277 62.4.217.117 19 0.10 0 0.00 2 0.14
278 212.145.177.83 19 0.10 0 0.00 1 0.07
279 63.148.99.232 19 0.10 0 0.00 6 0.44
280 egspd403.teoma.com 19 0.10 0 0.00 2 0.15
281 64.68.82.27 19 0.10 0 0.00 1 0.07
282 64.68.82.176 19 0.10 0 0.00 1 0.07
283 66-194-6-77.gen.twtelecom.net 19 0.10 0 0.00 0 0.00
284 x1crawler1-1-0.x-echo.com 18 0.10 0 0.00 0 0.00
285 195.101.94.101 18 0.10 0 0.00 1 0.07
286 tproxy1.ntcu.net 17 0.09 0 0.00 0 0.00
287 200.23.245.81 17 0.09 0 0.00 1 0.07
288 modemcable133.91-203-24.mc.videotron.ca 17 0.09 0 0.00 1 0.07
289 213.215.201.235 17 0.09 0 0.00 0 0.00
290 12.159-201-80.adsl.skynet.be 16 0.08 0 0.00 2 0.15
291 66-194-6-73.gen.twtelecom.net 16 0.08 0 0.00 0 0.00
292 ppp-62-235-246-230.tiscali.be 16 0.08 0 0.00 1 0.07
293 cable-62-205-67-86.upc.chello.be 16 0.08 0 0.00 3 0.22
294 44.23-200-80.adsl.skynet.be 15 0.08 0 0.00 1 0.07
295 213.213.212.85.brutele.be 15 0.08 0 0.00 5 0.36
296 66.196.90.63 15 0.08 0 0.00 0 0.00
297 ppp07-90070708-139.pt.lu 15 0.08 0 0.00 1 0.07
298 193.75.190.2 15 0.08 0 0.00 1 0.07
299 firewall.iph.fgov.be 15 0.08 0 0.00 1 0.07
300 194.78.125.98 15 0.08 0 0.00 1 0.07
301 82.122.51.243 15 0.08 0 0.00 1 0.08
302 160-26.240.81.adsl.skynet.be 15 0.08 0 0.00 1 0.07
303 125-138.241.81.adsl.skynet.be 15 0.08 0 0.00 1 0.07
304 ool-18bcca3f.dyn.optonline.net 15 0.08 0 0.00 0 0.00
305 142-223.242.81.adsl.skynet.be 15 0.08 0 0.00 1 0.07
306 pianoforte11.iasi.astral.ro 15 0.08 0 0.00 1 0.08
307 195.93.102.7 15 0.08 0 0.00 3 0.24
308 m122.net81-67-24.noos.fr 14 0.07 0 0.00 1 0.07
309 131.135-136-217.adsl.skynet.be 14 0.07 0 0.00 1 0.07
310 217-117-48-88.teledisnet.be 14 0.07 0 0.00 1 0.07
311 62.4.212.161 14 0.07 0 0.00 1 0.07
312 194.230.250.105 14 0.07 0 0.00 1 0.07
313 213.213.210.233 14 0.07 0 0.00 2 0.15
314 mix-marseille-103-2-219.w193-248.abo.wanadoo.fr 14 0.07 0 0.00 1 0.08
315 edsiapl01.eds.net 14 0.07 0 0.00 1 0.07
316 arch62.arch.be 14 0.07 0 0.00 1 0.07
317 188.216-201-80.adsl.skynet.be 14 0.07 0 0.00 1 0.07
318 u81-11-130-203.adsl.scarlet.be 14 0.07 0 0.00 1 0.08
319 175-3.hy.cgocable.ca 14 0.07 0 0.00 1 0.08
320 194.225.24.14 14 0.07 0 0.00 1 0.07
321 80.90.38.23 14 0.07 0 0.00 1 0.08
322 cache-prs-ac06.proxy.aol.com 14 0.07 0 0.00 1 0.08
323 user-212-88-248-141.tvcablenet.be 14 0.07 0 0.00 1 0.08
324 dyn-83-152-93-110.ppp.tiscali.fr 14 0.07 0 0.00 1 0.07
325 97.118-136-217.adsl.skynet.be 14 0.07 0 0.00 1 0.07
326 8.240-200-80.adsl-fix.skynet.be 14 0.07 0 0.00 1 0.07
327 200164119140.user.veloxzone.com.br 14 0.07 0 0.00 1 0.08
328 evisp-cache-02.ops.asmr-02.energis-idc.net 14 0.07 0 0.00 1 0.07
329 129-247.240.81.adsl.skynet.be 14 0.07 0 0.00 1 0.07
330 ip-158.net-82-216-4.versailles2.rev.numericable.fr 14 0.07 0 0.00 1 0.07
331 f07a-6-41.d1.club-internet.fr 14 0.07 0 0.00 1 0.08
332 dyn-83-157-172-49.ppp.tiscali.fr 14 0.07 0 0.00 1 0.08
333 d80-170-44-108.cust.tele2.fr 14 0.07 0 0.00 1 0.08
334 81.11.148.4 14 0.07 0 0.00 1 0.07
335 198.29-136-217.adsl.skynet.be 14 0.07 0 0.00 1 0.07
336 88-67.242.81.adsl.skynet.be 14 0.07 0 0.00 1 0.07
337 82.182-200-80.adsl.skynet.be 14 0.07 0 0.00 1 0.07
338 213.213.246.165 14 0.07 0 0.00 1 0.07
339 62.202.174.209 14 0.07 0 0.00 1 0.07
340 49-112.241.81.adsl.skynet.be 14 0.07 0 0.00 1 0.08
341 cable-212.76.232.194.coditel.net 14 0.07 0 0.00 1 0.08
342 bachut-4-82-224-35-87.fbx.proxad.net 14 0.07 0 0.00 1 0.07
343 195.46.229.103 14 0.07 0 0.00 1 0.07
344 67-232.242.81.adsl.skynet.be 14 0.07 0 0.00 1 0.08
345 228-100.241.81.adsl.skynet.be 14 0.07 0 0.00 1 0.08
346 124-69.240.81.adsl.skynet.be 14 0.07 0 0.00 1 0.08
347 214.163-136-217.adsl.skynet.be 14 0.07 0 0.00 1 0.08
348 62-197-64-56.teledisnet.be 14 0.07 0 0.00 1 0.08
349 piggy.inescn.pt 14 0.07 0 0.00 1 0.08
350 user-212-88-248-140.tvcablenet.be 14 0.07 0 0.00 1 0.08
351 80.58.33.107.proxycache.rima-tde.net 14 0.07 0 0.00 1 0.07
352 147.188-201-80.adsl.skynet.be 14 0.07 0 0.00 1 0.08
353 87-195.241.81.adsl.skynet.be 14 0.07 0 0.00 1 0.07
354 145.60.221.2 14 0.07 0 0.00 1 0.08
355 137.122.15.95 14 0.07 0 0.00 1 0.07
356 213.193.131.154 14 0.07 0 0.00 1 0.07
357 186.242-200-80.adsl-fix.skynet.be 14 0.07 0 0.00 1 0.07
358 mail.bbri.be 14 0.07 0 0.00 1 0.07
359 admin3.math.uaic.ro 14 0.07 0 0.00 1 0.07
360 1cust153.tnt12.syd2.da.uu.net 14 0.07 0 0.00 1 0.07
361 82.64.154.176 14 0.07 0 0.00 1 0.07
362 83-134-242-238.lindthout.goplus.fastdsl.tiscali.be 14 0.07 0 0.00 1 0.07
363 83-134-148-54.liege.goplus.fastdsl.tiscali.be 14 0.07 0 0.00 1 0.07
364 host81-153-9-218.range81-153.btcentralplus.com 14 0.07 0 0.00 1 0.08
365 147.210.9.36 14 0.07 0 0.00 1 0.07
366 217-117-33-45.teledisnet.be 14 0.07 0 0.00 1 0.07
367 18.21-136-217.adsl.skynet.be 14 0.07 0 0.00 1 0.07
368 81.250.162.147 14 0.07 0 0.00 1 0.07
369 ip-207.net-81-220-197.roubaix.rev.numericable.fr 14 0.07 0 0.00 1 0.07
370 80.201.113.249 14 0.07 0 0.00 1 0.08
371 29-238.240.81.adsl.skynet.be 14 0.07 0 0.00 1 0.08
372 hse-ottawa-ppp236300.sympatico.ca 14 0.07 0 0.00 1 0.07
373 193.190.100.168 14 0.07 0 0.00 1 0.07
374 81.192.45.233 14 0.07 0 0.00 1 0.07
375 200.71.206.18 14 0.07 0 0.00 1 0.08
376 66.135-136-217.adsl.skynet.be 14 0.07 0 0.00 1 0.07
377 arouen-106-1-20-250.w81-50.abo.wanadoo.fr 14 0.07 0 0.00 1 0.07
378 aamiens-106-1-5-14.w80-14.abo.wanadoo.fr 14 0.07 0 0.00 1 0.07
379 199.243.239.13 14 0.07 0 0.00 1 0.07
380 51.182-136-217.adsl-fix.skynet.be 14 0.07 0 0.00 1 0.07
381 ps-net.polgroups.senate.be 14 0.07 0 0.00 1 0.07
382 d067.dhcp212-198-21.noos.fr 14 0.07 0 0.00 1 0.07
383 nas-cbv-5-213-228-48-86.dial.proxad.net 14 0.07 0 0.00 1 0.07
384 193.191.145.15 14 0.07 0 0.00 1 0.07
385 211.210.235.130 14 0.07 0 0.00 1 0.07
386 arennes-204-1-12-207.w81-53.abo.wanadoo.fr 14 0.07 0 0.00 1 0.07
387 anancy-107-1-18-53.w81-48.abo.wanadoo.fr 14 0.07 0 0.00 1 0.07
388 70-33.240.81.adsl.skynet.be 14 0.07 0 0.00 1 0.07
389 194.3.130.141 14 0.07 0 0.00 1 0.07
390 atoulouse-207-1-19-138.w83-112.abo.wanadoo.fr 14 0.07 0 0.00 1 0.07
391 lns-th2-5f-81-56-192-148.adsl.proxad.net 14 0.07 0 0.00 1 0.07
392 14-128.241.81.adsl.skynet.be 14 0.07 0 0.00 1 0.07
393 62.4.222.248 14 0.07 0 0.00 1 0.07
394 83.134.199.55 14 0.07 0 0.00 1 0.07
