| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 207.46.98.115 | 1,648 | 5.99 | 0 | 0.00 | 117 | 6.63 |
| 2 | 83-134-199-4.namur.goplus.fastdsl.tiscali.be | 877 | 3.19 | 0 | 0.00 | 21 | 1.20 |
| 3 | 207.46.98.117 | 624 | 2.27 | 0 | 0.00 | 61 | 3.47 |
| 4 | 10.0.0.5 | 595 | 2.16 | 0 | 0.00 | 26 | 1.47 |
| 5 | 83-134-196-42.namur.goplus.fastdsl.tiscali.be | 426 | 1.55 | 0 | 0.00 | 9 | 0.54 |
| 6 | crawl24-public.alexa.com | 370 | 1.34 | 0 | 0.00 | 43 | 2.44 |
| 7 | 10.0.0.15 | 315 | 1.14 | 0 | 0.00 | 7 | 0.42 |
| 8 | 64.124.85.205.exava.com | 283 | 1.03 | 0 | 0.00 | 1 | 0.07 |
| 9 | 163.28.33.226 | 253 | 0.92 | 0 | 0.00 | 15 | 0.89 |
| 10 | 209.167.50.22 | 249 | 0.91 | 0 | 0.00 | 1 | 0.06 |
| 11 | 83-134-202-131.namur.goplus.fastdsl.tiscali.be | 207 | 0.75 | 0 | 0.00 | 6 | 0.38 |
| 12 | proxy-http-1.wallonie.be | 186 | 0.68 | 0 | 0.00 | 9 | 0.56 |
| 13 | p508fc343.dip0.t-ipconnect.de | 177 | 0.64 | 0 | 0.00 | 3 | 0.19 |
| 14 | d51a5bd23.kabel.telenet.be | 173 | 0.63 | 0 | 0.00 | 2 | 0.12 |
| 15 | 130.104.235.169 | 165 | 0.60 | 0 | 0.00 | 2 | 0.12 |
| 16 | 64.124.85.91.exava.com | 153 | 0.56 | 0 | 0.00 | 1 | 0.06 |
| 17 | 83-134-195-181.namur.goplus.fastdsl.tiscali.be | 147 | 0.53 | 0 | 0.00 | 2 | 0.12 |
| 18 | 16-133.240.81.adsl.skynet.be | 146 | 0.53 | 0 | 0.00 | 2 | 0.12 |
| 19 | 195.154.174.164 | 144 | 0.52 | 0 | 0.00 | 3 | 0.21 |
| 20 | 81.50.35.72 | 131 | 0.48 | 0 | 0.00 | 1 | 0.06 |
| 21 | ns1.ism.asso.fr | 127 | 0.46 | 0 | 0.00 | 1 | 0.06 |
| 22 | 140.97-200-80.adsl.skynet.be | 123 | 0.45 | 0 | 0.00 | 1 | 0.06 |
| 23 | 10.0.0.12 | 117 | 0.43 | 0 | 0.00 | 5 | 0.32 |
| 24 | 130.104.187.216 | 117 | 0.43 | 0 | 0.00 | 2 | 0.13 |
| 25 | 83.134.201.73 | 115 | 0.42 | 0 | 0.00 | 4 | 0.26 |
| 26 | user-212-88-254-119.tvcablenet.be | 115 | 0.42 | 0 | 0.00 | 1 | 0.06 |
| 27 | mmcrm8.search.scd.yahoo.com | 112 | 0.41 | 0 | 0.00 | 8 | 0.45 |
| 28 | u81-11-129-68.adsl.scarlet.be | 107 | 0.39 | 0 | 0.00 | 1 | 0.06 |
| 29 | 155.200-200-80.adsl.skynet.be | 106 | 0.39 | 0 | 0.00 | 1 | 0.06 |
| 30 | 212.166.47.17 | 100 | 0.36 | 0 | 0.00 | 5 | 0.30 |
| 31 | 63.148.99.234 | 98 | 0.36 | 0 | 0.00 | 2 | 0.13 |
| 32 | 196.1.99.178 | 97 | 0.35 | 0 | 0.00 | 1 | 0.06 |
| 33 | 207.46.98.113 | 97 | 0.35 | 0 | 0.00 | 4 | 0.25 |
| 34 | svdborght.scge.ulg.ac.be | 92 | 0.33 | 0 | 0.00 | 4 | 0.25 |
| 35 | 83.134.202.51 | 89 | 0.32 | 0 | 0.00 | 1 | 0.06 |
| 36 | 77.203-200-80.adsl.skynet.be | 88 | 0.32 | 0 | 0.00 | 2 | 0.12 |
| 37 | 193.191.130.145 | 76 | 0.28 | 0 | 0.00 | 3 | 0.18 |
| 38 | 173.216-78-194.adsl-fix.skynet.be | 75 | 0.27 | 0 | 0.00 | 1 | 0.06 |
| 39 | 81.241.155.249 | 72 | 0.26 | 0 | 0.00 | 1 | 0.06 |
| 40 | 213.223.189.198 | 72 | 0.26 | 0 | 0.00 | 1 | 0.06 |
| 41 | ar10-m324.net.t-com.hr | 71 | 0.26 | 0 | 0.00 | 1 | 0.06 |
| 42 | 61.145.73.222 | 70 | 0.25 | 0 | 0.00 | 4 | 0.27 |
| 43 | 80.200.150.133 | 69 | 0.25 | 0 | 0.00 | 1 | 0.07 |
| 44 | 83-254.242.81.adsl.skynet.be | 69 | 0.25 | 0 | 0.00 | 1 | 0.06 |
| 45 | caroline.as20650.net | 68 | 0.25 | 0 | 0.00 | 2 | 0.12 |
| 46 | d5e06409.kabel.telenet.be | 66 | 0.24 | 0 | 0.00 | 3 | 0.19 |
| 47 | 126-114.240.81.adsl.skynet.be | 65 | 0.24 | 0 | 0.00 | 1 | 0.06 |
| 48 | 212-100-182-149.adsl.easynet.be | 65 | 0.24 | 0 | 0.00 | 2 | 0.12 |
| 49 | 217.136.36.92 | 64 | 0.23 | 0 | 0.00 | 1 | 0.06 |
| 50 | x1crawler2-1-0.x-echo.com | 63 | 0.23 | 0 | 0.00 | 3 | 0.19 |
| 51 | drummondville-ppp114841.qc.sympatico.ca | 63 | 0.23 | 0 | 0.00 | 2 | 0.13 |
| 52 | 213.213.231.41.brutele.be | 62 | 0.23 | 0 | 0.00 | 2 | 0.13 |
| 53 | 83-134-197-72.namur.goplus.fastdsl.tiscali.be | 60 | 0.22 | 0 | 0.00 | 1 | 0.07 |
| 54 | 213.46.162.168 | 59 | 0.21 | 0 | 0.00 | 2 | 0.12 |
| 55 | dynamic-ip-cr20011871231.cable.net.co | 58 | 0.21 | 0 | 0.00 | 1 | 0.06 |
| 56 | 27-74.win.be | 58 | 0.21 | 0 | 0.00 | 13 | 0.77 |
| 57 | x1crawler1-1-0.x-echo.com | 57 | 0.21 | 0 | 0.00 | 0 | 0.00 |
| 58 | 194-116.240.81.adsl.skynet.be | 57 | 0.21 | 0 | 0.00 | 1 | 0.06 |
| 59 | 237.216-136-217.adsl.skynet.be | 55 | 0.20 | 0 | 0.00 | 2 | 0.12 |
| 60 | cust-3-142.dsl.versateladsl.be | 55 | 0.20 | 0 | 0.00 | 1 | 0.06 |
| 61 | 82-212-150-49.teledisnet.be | 55 | 0.20 | 0 | 0.00 | 2 | 0.12 |
| 62 | mail.lecho.be | 55 | 0.20 | 0 | 0.00 | 2 | 0.12 |
| 63 | 62.47.86.222 | 55 | 0.20 | 0 | 0.00 | 2 | 0.13 |
| 64 | psbru.cec.eu.int | 54 | 0.20 | 0 | 0.00 | 3 | 0.19 |
| 65 | 193.191.209.244 | 53 | 0.19 | 0 | 0.00 | 5 | 0.30 |
| 66 | bxlproxyb.europarl.eu.int | 52 | 0.19 | 0 | 0.00 | 2 | 0.15 |
| 67 | 213.166.204.51 | 51 | 0.19 | 0 | 0.00 | 1 | 0.06 |
| 68 | 188-41.240.81.adsl.skynet.be | 50 | 0.18 | 0 | 0.00 | 1 | 0.06 |
| 69 | dialup1953.brussels.skynet.be | 50 | 0.18 | 0 | 0.00 | 1 | 0.06 |
| 70 | 212.68.193.242 | 49 | 0.18 | 0 | 0.00 | 2 | 0.13 |
| 71 | mailhost.cr-rhone-alpes.fr | 48 | 0.17 | 0 | 0.00 | 1 | 0.06 |
| 72 | 250.province.luxembourg.be.182.190.193.in-addr.arpa | 47 | 0.17 | 0 | 0.00 | 1 | 0.06 |
| 73 | 194.78.113.187 | 45 | 0.16 | 0 | 0.00 | 2 | 0.12 |
| 74 | 41-236.240.81.adsl.skynet.be | 45 | 0.16 | 0 | 0.00 | 1 | 0.06 |
| 75 | 203.156-200-80.adsl.skynet.be | 45 | 0.16 | 0 | 0.00 | 3 | 0.19 |
| 76 | 193.190.100.168 | 45 | 0.16 | 0 | 0.00 | 2 | 0.13 |
| 77 | cache.multivisionhn.net | 44 | 0.16 | 0 | 0.00 | 2 | 0.12 |
| 78 | 82.206.150.211 | 44 | 0.16 | 0 | 0.00 | 1 | 0.08 |
| 79 | 212.157.150.84 | 44 | 0.16 | 0 | 0.00 | 1 | 0.07 |
| 80 | adsl-173-248-192-81.adsl.iam.net.ma | 44 | 0.16 | 0 | 0.00 | 1 | 0.06 |
| 81 | 202.134.189.31 | 44 | 0.16 | 0 | 0.00 | 2 | 0.13 |
| 82 | ip68-11-69-99.no.no.cox.net | 44 | 0.16 | 0 | 0.00 | 1 | 0.08 |
| 83 | 193.191.137.205 | 43 | 0.16 | 0 | 0.00 | 3 | 0.18 |
| 84 | 212.68.196.123.brutele.be | 42 | 0.15 | 0 | 0.00 | 1 | 0.06 |
| 85 | villeurbanne-8-82-230-147-156.fbx.proxad.net | 42 | 0.15 | 0 | 0.00 | 1 | 0.06 |
| 86 | 83-134-197-135.namur.goplus.fastdsl.tiscali.be | 42 | 0.15 | 0 | 0.00 | 1 | 0.07 |
| 87 | 212.52.129.148 | 41 | 0.15 | 0 | 0.00 | 1 | 0.06 |
| 88 | 37-206.241.81.adsl.skynet.be | 40 | 0.15 | 0 | 0.00 | 1 | 0.06 |
| 89 | erasme44252.ulb.ac.be | 39 | 0.14 | 0 | 0.00 | 3 | 0.19 |
| 90 | 159.191-136-217.adsl.skynet.be | 39 | 0.14 | 0 | 0.00 | 1 | 0.07 |
| 91 | 128.152-200-80.adsl.skynet.be | 39 | 0.14 | 0 | 0.00 | 1 | 0.06 |
| 92 | armc2.vub.ac.be | 38 | 0.14 | 0 | 0.00 | 1 | 0.07 |
| 93 | vt.swde.be | 38 | 0.14 | 0 | 0.00 | 1 | 0.06 |
| 94 | 222-208.240.81.adsl.skynet.be | 38 | 0.14 | 0 | 0.00 | 1 | 0.06 |
| 95 | 192.136.45.2 | 38 | 0.14 | 0 | 0.00 | 2 | 0.13 |
| 96 | 11-128.241.81.adsl.skynet.be | 38 | 0.14 | 0 | 0.00 | 1 | 0.06 |
| 97 | 211.157.8.43 | 38 | 0.14 | 0 | 0.00 | 1 | 0.07 |
| 98 | 81.255.48.1 | 38 | 0.14 | 0 | 0.00 | 1 | 0.06 |
| 99 | 193.178.201.212 | 37 | 0.13 | 0 | 0.00 | 4 | 0.24 |
| 100 | px3so.cg.shawcable.net | 37 | 0.13 | 0 | 0.00 | 3 | 0.21 |
| 101 | 81.241.103.169 | 37 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 102 | apragaz-1368-u.customer.be.colt.net | 37 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 103 | 81.244.37.61 | 37 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 104 | 139-39.240.81.adsl.skynet.be | 37 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 105 | aputeaux-102-1-4-70.w193-253.abo.wanadoo.fr | 37 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 106 | 83-134-34-214.marais.goplus.fastdsl.tiscali.be | 37 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 107 | 238.227-136-217.adsl-fix.skynet.be | 36 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 108 | 213.75-136-217.adsl.skynet.be | 36 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 109 | arennes-351-1-27-52.w82-126.abo.wanadoo.fr | 36 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 110 | kn-res.kuleuven.net | 36 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 111 | 213.213.218.29.brutele.be | 36 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 112 | 213.246.208.226 | 36 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 113 | 81.64.225.12 | 36 | 0.13 | 0 | 0.00 | 4 | 0.27 |
| 114 | toronto-hse-ppp3969082.sympatico.ca | 36 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 115 | 215.188-201-80.adsl.skynet.be | 36 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 116 | 213-193-184-42.adsl.easynet.be | 36 | 0.13 | 0 | 0.00 | 1 | 0.07 |
| 117 | rosny-4-82-224-184-147.fbx.proxad.net | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 118 | 187-81.241.81.adsl.skynet.be | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 119 | 80.201.114.231 | 35 | 0.13 | 0 | 0.00 | 12 | 0.69 |
| 120 | 4-117.240.81.adsl.skynet.be | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 121 | 194.78.139.151 | 35 | 0.13 | 0 | 0.00 | 2 | 0.13 |
| 122 | 213-140-17-97.fastres.net | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 123 | webgate.ugent.be | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 124 | p508e0a3c.dip0.t-ipconnect.de | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 125 | ncasse01.telenet-ops.be | 35 | 0.13 | 0 | 0.00 | 1 | 0.06 |
| 126 | proxy.dexia.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 127 | 77.223-201-80.adsl.skynet.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 128 | 188.145-136-217.adsl.skynet.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 129 | 193.190.183.193 | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 130 | 81.192.175.94 | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 131 | uu212-190-223-242.unknown.uunet.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 132 | ppp-62-235-242-139.tiscali.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 133 | 117-83.242.81.adsl.skynet.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 134 | alille-251-1-41-149.w82-127.abo.wanadoo.fr | 34 | 0.12 | 0 | 0.00 | 1 | 0.08 |
| 135 | socf09.egss.ulg.ac.be | 34 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 136 | user-212-88-246-121.tvcablenet.be | 33 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 137 | 193.190.214.253 | 33 | 0.12 | 0 | 0.00 | 2 | 0.12 |
| 138 | 81.240.139.158 | 33 | 0.12 | 0 | 0.00 | 2 | 0.12 |
| 139 | 119-86.243.81.adsl.skynet.be | 33 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 140 | 82.174.162.135 | 33 | 0.12 | 0 | 0.00 | 2 | 0.13 |
| 141 | philo-hagio1.philo.fundp.ac.be | 33 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 142 | 10.0.0.17 | 33 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 143 | 5-40.244.81.adsl.skynet.be | 33 | 0.12 | 0 | 0.00 | 2 | 0.12 |
| 144 | 77.77-136-217.adsl.skynet.be | 33 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 145 | 211.157.8.42 | 33 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 146 | 212.54.63.120 | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 147 | 193.190.122.60 | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 148 | u81-11-130-55.adsl.scarlet.be | 32 | 0.12 | 0 | 0.00 | 1 | 0.07 |
| 149 | 194.78.254.78 | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 150 | 20-46.win.be | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 151 | dialup1837.brussels.skynet.be | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 152 | 83-134-2-108.paille.goplus.fastdsl.tiscali.be | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 153 | 217.136.206.248 | 32 | 0.12 | 0 | 0.00 | 1 | 0.07 |
| 154 | 83-134-195-73.namur.goplus.fastdsl.tiscali.be | 32 | 0.12 | 0 | 0.00 | 2 | 0.13 |
| 155 | x1crawler3-1-0.x-echo.com | 32 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 156 | ppp-44-31.24-151.libero.it | 32 | 0.12 | 0 | 0.00 | 1 | 0.06 |
| 157 | 83-134-241-96.lindthout.goplus.fastdsl.tiscali.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 158 | 83-134-202-132.namur.goplus.fastdsl.tiscali.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.08 |
| 159 | alyon-252-1-52-84.w82-122.abo.wanadoo.fr | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 160 | 49-224.242.81.adsl.skynet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 161 | abordeaux-152-1-26-75.w83-193.abo.wanadoo.fr | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 162 | pluto.certiam.fr | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 163 | adsl-135-146.tiscali.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 164 | 217.136.226.193 | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 165 | modemcable153.54-130-66.mc.videotron.ca | 31 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 166 | 91.140-136-217.adsl.skynet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 167 | 83-134-176-70.charleroi.goplus.fastdsl.tiscali.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 168 | 187-71.240.81.adsl.skynet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 169 | minden-202-225.resnet.brown.edu | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 170 | user-212-88-229-254.tvcablenet.be | 31 | 0.11 | 0 | 0.00 | 2 | 0.12 |
| 171 | hasselt-dhcp-1.adsl.cybernet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.08 |
| 172 | 212.79.72.229 | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 173 | 83-134-198-238.namur.goplus.fastdsl.tiscali.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 174 | d515257a3.kabel.telenet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 175 | user-212-88-240-83.tvcablenet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 176 | 150-93.242.81.adsl.skynet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 177 | user-212-88-243-89.tvcablenet.be | 31 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 178 | clientes_corpor_7548-20.etb.net.co | 30 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 179 | 213.189.184.7 | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 180 | ppp-62-235-156-107.tiscali.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 181 | 64-92.242.81.adsl.skynet.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 182 | amarseille-151-1-7-218.w82-122.abo.wanadoo.fr | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 183 | 213.213.205.144 | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 184 | usrpc206.bxl.dmz.cfwb.be | 30 | 0.11 | 0 | 0.00 | 0 | 0.00 |
| 185 | 200.74.218.140 | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 186 | 208-165.240.81.adsl.skynet.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 187 | 193.220.2.33 | 30 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 188 | pontdeclaix-1-82-225-50-33.fbx.proxad.net | 30 | 0.11 | 0 | 0.00 | 1 | 0.08 |
| 189 | mix-boulogne-105-2-29.w193-248.abo.wanadoo.fr | 30 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 190 | 83-134-3-56.paille.goplus.fastdsl.tiscali.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 191 | ast-lambert-151-1-11-213.w82-120.abo.wanadoo.fr | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 192 | 252-38.244.81.adsl.skynet.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.08 |
| 193 | 21-102.campusnet.ucl.ac.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 194 | 81.242.88.59 | 30 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 195 | dhcp-159-84-33-161.univ-lyon2.fr | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 196 | 230-82.242.81.adsl.skynet.be | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 197 | 80.201.190.29 | 30 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 198 | 98.241-136-217.adsl-fix.skynet.be | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 199 | 212.68.202.81 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 200 | 203.113.29.2 | 29 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 201 | adsl-82-174-192-81.adsl2.iam.net.ma | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 202 | 194.245.84.42 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 203 | 62.244.71.130 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 204 | 213.213.198.134 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 205 | 87.158-201-80.adsl.skynet.be | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 206 | 69.50.64.5 | 29 | 0.11 | 0 | 0.00 | 1 | 0.07 |
| 207 | 212.68.198.222.brutele.be | 29 | 0.11 | 0 | 0.00 | 4 | 0.24 |
| 208 | 75-50.243.81.adsl.skynet.be | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 209 | 82.125.29.199 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 210 | 62.244.71.254 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 211 | 213.91.8.226 | 29 | 0.11 | 0 | 0.00 | 1 | 0.06 |
| 212 | atuileries-105-2-1-250.w193-252.abo.wanadoo.fr | 29 | 0.11 | 0 | 0.00 | 2 | 0.12 |
| 213 | l10m-5-42.d2.club-internet.fr | 28 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 214 | internet2.dbtg.de | 28 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 215 | 223-221.240.81.adsl.skynet.be | 28 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 216 | www.lyc-margueritedevalois.ac-poitiers.fr | 28 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 217 | 208.161.248.45 | 28 | 0.10 | 0 | 0.00 | 2 | 0.12 |
| 218 | baca-pc3.ulb.ac.be | 28 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 219 | 237-105.241.81.adsl.skynet.be | 28 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 220 | proxy.skynet.be | 28 | 0.10 | 0 | 0.00 | 3 | 0.19 |
| 221 | 212.76.225.240 | 28 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 222 | lns-p19-8-82-65-67-165.adsl.proxad.net | 28 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 223 | 92.116-136-217.adsl.skynet.be | 28 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 224 | 172.206.67.2 | 28 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 225 | 193.136.66.244 | 27 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 226 | a34026.upc-a.chello.nl | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 227 | mix-toulouse-105-2-161.w193-249.abo.wanadoo.fr | 27 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 228 | 61-84.241.81.adsl.skynet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 229 | 8-86.243.81.adsl.skynet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 230 | port1.rossel.be | 27 | 0.10 | 0 | 0.00 | 2 | 0.13 |
| 231 | ppp-62-235-194-1.tiscali.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 232 | 193.191.137.3 | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 233 | 62.56.191.66 | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 234 | 212.68.208.230 | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 235 | d51a474a4.kabel.telenet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 236 | crawl-66-249-64-138.googlebot.com | 27 | 0.10 | 0 | 0.00 | 2 | 0.14 |
| 237 | 217-117-37-182.teledisnet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 238 | 213.213.195.20.brutele.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 239 | 194.78.54.249 | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 240 | opac6031.bspo.ucl.ac.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 241 | 80.58.0.107.proxycache.rima-tde.net | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 242 | 3.136-201-80.adsl.skynet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 243 | 87-234.240.81.adsl.skynet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.07 |
| 244 | 213.44.186.94 | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 245 | 112-94.242.81.adsl.skynet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 246 | 195.6.243.226 | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 247 | user-212-88-248-149.tvcablenet.be | 27 | 0.10 | 0 | 0.00 | 1 | 0.06 |
| 248 | 62.197.93.21 | 26 | 0.09 | 0 | 0.00 | 2 | 0.12 |
| 249 | arennes-203-1-20-176.w81-250.abo.wanadoo.fr | 26 | 0.09 | 0 | 0.00 | 2 | 0.13 |
| 250 | 84.97.241.36 | 26 | 0.09 | 0 | 0.00 | 1 | 0.06 |
| 251 | cable-62-205-121-208.upc.chello.be | 26 | 0.09 | 0 | 0.00 | 1 | 0.06 |
| 252 | 212.166.27.74 | 24 | 0.09 | 0 | 0.00 | 4 | 0.25 |
| 253 | 212.23.162.37 | 24 | 0.09 | 0 | 0.00 | 1 | 0.07 |
| 254 | 212.88.241.227 | 24 | 0.09 | 0 | 0.00 | 1 | 0.07 |
| 255 | 193.203.232.5 | 24 | 0.09 | 0 | 0.00 | 1 | 0.06 |
| 256 | addamme.demon.nl | 24 | 0.09 | 0 | 0.00 | 1 | 0.06 |
| 257 | crawl-66-249-64-146.googlebot.com | 23 | 0.08 | 0 | 0.00 | 2 | 0.16 |
| 258 | d83-176-163-25.cust.tele2.be | 23 | 0.08 | 0 | 0.00 | 1 | 0.06 |
| 259 | 154.241-200-80.adsl-fix.skynet.be | 23 | 0.08 | 0 | 0.00 | 1 | 0.07 |
| 260 | 168.143.113.5 | 23 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 261 | 252-239.240.81.adsl.skynet.be | 23 | 0.08 | 0 | 0.00 | 2 | 0.13 |
| 262 | 193.95.100.66 | 23 | 0.08 | 0 | 0.00 | 1 | 0.06 |
| 263 | 218.200.142.138 | 23 | 0.08 | 0 | 0.00 | 1 | 0.07 |
| 264 | www.the-cloak.com | 23 | 0.08 | 0 | 0.00 | 1 | 0.06 |
| 265 | 242-119.240.81.adsl.skynet.be | 22 | 0.08 | 0 | 0.00 | 1 | 0.06 |
| 266 | 131.241-136-217.adsl-fix.skynet.be | 22 | 0.08 | 0 | 0.00 | 1 | 0.07 |
