| Script | Total Accesses |
|---|---|
| /_vti_bin/_vti_adm/fpadmdll.dll | 63 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.css | 19 |
| webadmin.htm | 8 |
| user.htm | 8 |
| health.htm | 6 |
| adduser.htm | 6 |
| srvruser.htm | 4 |
| role.htm | 4 |
| security.htm | 2 |
| anonusr.htm | 2 |
| addacct.htm | 2 |
| OTHER: | 2 |
| Script | Total Accesses |
| /_vti_bin/fpcount.exe | 6 |
| Parameters by Submitted Value | |
| test-form.htm|image=1 | 6 |
| OTHER: | 0 |