| Script | Total Accesses |
|---|---|
| /_vti_bin/_vti_adm/fpadmdll.dll | 108 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.css | 39 |
| webadmin.htm | 30 |
| user.htm | 10 |
| security.htm | 8 |
| health.htm | 5 |
| recalc.htm | 4 |
| anonusr.htm | 4 |
| invite.htm | 4 |
| srvruser.htm | 2 |
| verctrl.htm | 2 |
| OTHER: | 0 |
| Script | Total Accesses |
| /_vti_bin/fpcount.exe | 2 |
| Parameters by Submitted Value | |
| test-form.htm|image=1 | 2 |
| OTHER: | 0 |